(Professional Golf)
Surname | Singh |
---|---|
First Name(s) | Sachika |
Date of Birth | 26/jul/1999 |
Place of Birth | Faridabad |
Nationality | India |
Residence | Faridabad |
---|---|
Year turned Pro. | 2023 |
Exemption Status | |
Represents | India |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
Seher Atwal receiving winner's cheque and trophy from Ms. Shiraz Saheed Singh, Committee Member-DGC.