(Professional Golf)
Leg Name | Draw | Result | Runner Up | Winner |
---|---|---|---|---|
Pune, Poona Club Golf Course | ||||
Leg 1 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Sneha Singh & Hitaashee Bakshi | Nishna Patel (A) |
Mumbai, Bombay Presidency Golf Club | ||||
Leg 2 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Hitaashee Bakshi | Sneha Singh |
Kolkata, Tollugunge Golf Club | ||||
Leg 3 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Jasmine Shekar | Hitaashee Bakshi |
Vizag, East Point Golf Club | ||||
Leg 4 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Hitaashee Bakshi | Sneha Singh |
Gurugram, Golden Greens Golf Club | ||||
Leg 5 | Day 1 , Day 2 , Day 3 , Day 4 | Day 1 , Day 2 , Day 3 , Final Result | Gaurika Bishnoi | Amandeep Drall |
Gurugram, DLF Golf & Country Club | ||||
Leg 6 | Day 1 , Day 2 , Day 3 , Day 4 | Day 1 , Day 2 , Day 3 , Final Result | Gaurika Bishnoi | Hitaashee Bakshi |
Mysuru, JWGC | ||||
Leg 7 | Day 1 , Day 2 , Day 3 , | Day 1 , Day 2 , Final Result | Khushi Khanijau | Gaurika Bishnoi |
Bengaluru, BGC | ||||
Leg 8 | Day 1 , Day 2 , Day 3 | Day 1 , Day 2 , Final Result | Lavanya Jadon (A) | Anvitha Narender |
Hosur, Tamil Nadu, Clover Greens | ||||
Leg 9 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Saanvi Somu (A) | Vidhatri Urs |
Bengaluru, Prestige Golfshire | ||||
Leg 10 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Amandeep Drall | Vidhatri Urs |
New Delhi, Delhi Golf Club | ||||
Leg 11 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Hitaashee Bakshi | Vidhatri Urs |
Gurugram, DLF G & CC | ||||
Leg 12 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Hitaashee Bakshi | Vani Kapoor |
Gurugram, Golden Greens | ||||
Leg 13 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Hitaashee Bakshi | Jasmine Shekar |
Vikarabad, Vooty Golf County | ||||
Leg 14 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Vidhatri Urs | Hitaashee Bakshi |
Hyderabad, Boulder Hills Golf & Country Club | ||||
Leg 15 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Amandeep Drall | Jasmine Shekar |
Leg Name | Draw | Result | Runner Up | Winner |
---|---|---|---|---|
Pune, Poona Club Golf Course | ||||
Leg 1 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Ridhima Dilawari | Seher Atwal |
Mumbai, Bombay Presidency Golf Club | ||||
Leg 2 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Vani Kapoor | Pranavi Urs |
Kolkata, RCGC | ||||
Leg 3 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Jasmine Shekar | Sneha Singh |
Kolkata, Tollygunge Club | ||||
Leg 4 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Seher Atwal | Amandeep Drall |
Gurugram, Golden Greens Golf Club | ||||
Leg 5 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Gaurika Bishnoi | Sneha Singh |
Gurugram, Classic Golf & Country Club | ||||
Leg 6 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Tvesa Malik | Gaurika Bishnoi |
Gurugram, DLF Golf & Country Club | ||||
Leg 7 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Gaurika Bishnoi | Vani Kapoor |
Hosur-Tamil Nadu, Clover Greens | ||||
Leg 8 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Keerthana Rajeev (A) | Gaurika Bishnoi |
Bengaluru, Prestige Golfshire Club | ||||
Leg 9 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Jasmine Shekar & Saanvi Somu (A) | Vidhatri Urs (A) |
Bengaluru, Prestige Golfshire | ||||
Leg 10 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Saanvi Somu (A) & Vidhatri Urs (A) | Neha Tripathi |
Bengaluru, Bangalore Golf Club | ||||
Leg 11 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Durga Nittur | Tvesa Malik |
Gurugram, Golden Greens Golf Club | ||||
Leg 12 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Tvesa Malik | Neha Tripathi |
Gurugram, DLF Golf & Country Club | ||||
Leg 13 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Jasmine Shekar, Neha Tripathi & Khushi Khanijau | Tvesa Malik |
Delhi, Delhi Golf Club | ||||
Leg 14 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Ridhima Dilawari, Asmitha Sathish & Sneha Singh | Seher Atwal |
Kolkata, RCGC | ||||
Leg 15 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Tvesa Malik | Neha Tripathi |
Chennai, TNGF Cosmo Golf Club | ||||
Leg 16 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Sneha Singh & Shweta Mansingh | Seher Atwal |
Leg Name | Draw | Result | Runner Up | Winner |
---|---|---|---|---|
Hyderabad, Boulder Hills Golf & Country Club | ||||
Leg 1 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Gaurika Bishnoi | Pranavi Urs |
Visakhapatnam, East Point Golf Club | ||||
Leg 2 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Jahanvi Bakshi | Sneha Singh (A) |
Bombay Presidency Golf Club | ||||
Leg 3 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Sneha Singh (A) | Hitaashee Bakshi |
Aamby Valley Green Golf | ||||
Leg 4 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Ridhima Dilawari | Pranavi Urs |
Gurugram, DLF Golf & Country Club | ||||
Leg 5 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Pranavi Urs | Amandeep Drall |
Gurugram, Golden Greens Golf Club | ||||
Leg 6 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Jahanvi Bakshi | Hitaashee Bakshi |
Ballantine Golf Championship Mixed Pro Chalange, DLF Golf & Country Club | ||||
Rd 1, Rd 2 | Rd 1, Final Result | |||
Bengaluru / Prestige Golfshire | ||||
Leg 7 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Asmitha Sathish | Pranavi Urs |
Bengaluru / Karnataka Golf Association | ||||
Leg 8 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Jahanvi Bakshi, Seher Atwal & Pranavi Urs | Ridhima Dilawari |
Bengaluru / Bangalore Golf Club | ||||
Leg 9 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Seher Atwal | Pranavi Urs |
Bengaluru / Prestige Golfshire | ||||
Leg 10 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Nayanika Sanga & Neha Tripathi | Seher Atwal |
Hyderabad / Boulder Hills Golf & Country Club | ||||
Leg 11 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Pranavi Urs | Hitaashee Bakshi |
Hyderabad / Hyderabad Golf Association | ||||
Leg 12 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Sneha Singh & Kriti Chowhan (A) | Pranavi Urs |
Gurugram / DLF Golf & Country Club | ||||
Leg 13 | Day 1, Day 2 , Day 3 | Day 1, Day 2/Final Result , | Pranavi Urs & Nayanika Sanga | Gaurika Bishnoi |
Panchkula / Panchkula Golf Club | ||||
Leg 14 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Afshan Fatima | Ridhima Dilawari |
Chandigarh / Chandigarh Golf Club | ||||
Leg 15 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Gaurika Bishnoi | Avani Prashanth (A) |
Leg Name | Draw | Result | Runner Up | Winner |
---|---|---|---|---|
Bengaluru / Prestige Golfshire | ||||
Leg 1 | Day 1,Day 2 , Day 3 | Day 1, Day 2 , Final Result | Pranavi Urs | Ridhima Dilawari |
Chennai / TNGF Cosmo Golf Course | ||||
Leg 2 | Day 1,Day 2 , Day 3 | Day 1, Day 2 , Final Result | Hitaashee Bakshi | Pranavi Urs |
Mumbai / Bombay Presidency Golf Club | ||||
Leg 3 | Day 1,Day 2 , Day 3 | Day 1, Day 2 , Final Result | Amandeep Drall | Avani Prashanth (A) |
Pune / Poona Club Golf Course | ||||
Leg 4 | Day 1,Day 2 , Day 3 | Day 1, Day 2 , Final Result | Vani Kapoor & Hitaashee Bakshi | Seher Atwal |
Gurugram / DLF Golf & Country Club | ||||
Leg 5 | Day 1,Day 2 , Day 3 | Day 1, Day 2 , Final Result | Vani Kapoor | Jahanvi Bakshi |
Jaipur / Rambagh Golf Club | ||||
Leg 6 | Day 1,Day 2 , Day 3 | Day 1, Day 2 , Final Result | Jahanvi Bakshi | Tvesa Malik |
Gurugram / DLF Golf & Country Club | ||||
Leg 7 | Day 1,Day 2 , Day 3 | Day 1, Day 2 , Final Result | Avani Prashanth (A) | Jahanvi Bakshi |
Gurugram / Golden Greens Golf Club | ||||
Leg 8 | Day 1,Day 2 , Day 3 | Day 1, Day 2 , Final Result | Khushi Hooda (A) | Sneha Singh (A) |
Noida / Noida Golf Course | ||||
Leg 9 | Day 1,Day 2 , Day 3 | Day 1, Day 2 , Final Result | Jahanvi Bakshi | Lakhmehar Pardesi |
Chandigarh, Chandigarh Golf Club | ||||
Leg 10 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Avani Prashanth (A) | Amandeep Drall |
Panchkula, Panchkula Golf Club | ||||
Leg 11 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Amandeep Drall | Avani Prashanth (A) |
Hyderabad, Huyderabad Golf Club | ||||
Leg 12 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Vani Kapoor | Jahanvi Bakshi |
Hyderabad, Boulder Hills Golf & Country Club | ||||
Leg 13 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Seher Atwal | Jahanvi Bakshi |
Kolkata, Tollygunge Golf Club | ||||
Leg 14 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Saaniya Sharma | Ridhima Dilawari |
Kolkata, Royal Calcutta Golf Club | ||||
Leg 15 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Smriti Bhargav (A), Shweta Mansingh & Seher Atwal | Khushi Khanijau |
Leg Name | Draw | Result | Runner Up | Winner |
---|---|---|---|---|
Pune / Poona Club Golf Course | ||||
Leg 1 | Day 1,Day 2 , Day 3 | Day 1, Day 2 , Final Result | Pranavi Urs(A) | Ridhima Dilawari |
Mumbai / Bombay Presidency Golf Club | ||||
Leg 2 | Day 1,Day 2 , Day 3 | Day 1, Day 2 , Final Result | Ananya Datar | Pranavi Urs(A) |
Chennai / TNGF Cosmo Golf Course | ||||
Leg 3 | Day 1,Day 2 , Day 3 | Day 1, Day 2 , Final Result | Amandeep Drall | Pranavi Urs |
Bengaluru / Bangalore Golf Club | ||||
Leg 4 | Day 1,Day 2 , Day 3 | Day 1, Day 2 , Final Result | Vani Kapoor | Amandeep Drall |
Gr. Noida / Jaypee Greens | ||||
Leg 5 | Day 1,Day 2 , Day 3 | Day 1, Day 2 , Final Result | Pranavi Urs | Vani Kapoor |
Gurugram / Classic Golf & Country Club | ||||
Leg 6 | Day 1,Day 2 , Day 3 | Day 1, Day 2 , Final Result | Saaniya Sharma & Vani Kapoor | Gursimar Badwal |
Noida / Noida Golf Course | ||||
Leg 7 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Hunar Mittal(A) & Amandeep Drall | Sneha Singh |
DLF Golf & Country Club, Gurugram | ||||
Leg 8 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Seher Atwal | Amandeep Drall |
Gurugram / Classic Golf & Country Club | ||||
Leg 9 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Amandeep Drall | Hitaashee Bakshi |
Leg Name | Draw | Result | Runner Up | Winner |
---|---|---|---|---|
Pune/Poona Club Golf Course | ||||
Leg 1 | Day 1,Day 2 , Day 3 | Day 1, Day 2 , Final Result | Pranavi Urs(A) | Neha Tripathi |
Pune/Oxford Golf Resort | ||||
Leg 2 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Amandeep Drall | Gursimar Badwal |
Ahmedabad/Kensville Golf & Country Club | ||||
Leg 3 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Amandeep Drall | Tvesa Malik |
Ahmedabad/Kalhaar Blues & Greens | ||||
Leg 4 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Gaurika Bishnoi | Ridhima Dilawari |
Gurugram/Classic Golf & Country Club | ||||
Leg 5 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Neha Tripathi | Gaurika Bishnoi |
Gr. Noida/Jaypee Greens | ||||
Leg 6 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Gaurika Bishnoi | Ridhima Dilawari |
Tamil Nadu (Hosur) / Clover Greens | ||||
Leg 7 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Pranavi Urs (A) | Gaurika Bishnoi |
Bengaluru/Prestige Golfshire | ||||
Leg 8 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Millie Saroha | Tvesa Malik |
Bengaluru/Prestige Golfshire | ||||
Leg 9 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Afshan Fatima | Ridhima Dilawari |
Bengaluru/Bangalore Golf Club | ||||
Leg 10 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Gaurika Bishnoi | Amandeep Drall |
Hyderabad/Hyderabad Golf Club | ||||
Leg 11 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Vani Kapoor | Sneha Singh (A) |
Hyderabad/Boulder Hills Golf & CC | ||||
Leg 12 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Afshan Fatima & Gaurika Bishnoi | Gauri Karhade |
Gurugram/DLF Golf & Country Club | ||||
Leg 13 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Ridhima Dilawari & Diksha Dagar | Tvesa Malik |
Noida / Noida Golf Cours | ||||
Leg 14 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Tvesa Malik & Amandeep Drall | Ridhima Dilawari |
Kolkata / Royal Calcutta Golf Club | ||||
Leg 15 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Diksha Dagar | Ridhima Dilawari |
Leg Name | Draw | Result | Runner Up | Winner |
---|---|---|---|---|
Ahmedabad/Kalhaar Blues & Greens | ||||
Leg 1 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Saaniya Sharma | Vani Kapoor |
Mumbai/Bombay Presidency Golf Club | ||||
Leg 2 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Neha Tripathi | Sharmila Nicollet |
Pune/Poona Club Golf Course | ||||
Leg 3 | Day 1, Day 2 , Day 3 | Day 1,Day 2 , Final Result | Neha Tripathi | Gursimar Badwal |
Pune/Oxford Golf Resort | ||||
Leg 4 | Day 1, Day 2 , Day 3 | Day 1,Day 2 , Final Result | Suchitra Ramesh | Tvesa Malik |
Greater Noida/JayPee Greens | ||||
Leg 5 | Day 1, Day 2 ,Day 3 | Day 1, Day 2 , Final Result | Neha Tripathi | Gursimar Badwal |
LLOYD BT Pro Am of Champions 2018 | ||||
BT Pro Am | Day 1, Day 2 | Day 1, Final Result | Smriti Mehra | Mookharin Ladgratok |
Gurugram/Classic Golf & Country Club | ||||
Leg 6 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Gaurika Bishnoi, Amandeep Drall and Tvesa Malik |
Neha Tripathi |
Bengaluru/Prestige Golfshire | ||||
Leg 7 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Tvesa Malik | Ridhima Dilawari (A) |
Tamil Nadu/Clover Greens | ||||
Leg 8 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Trisha Sunil & Gaurika Bishnoi | Amandeep Drall |
Bengaluru/Eagleton Golf Resort | ||||
Leg 9 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Tvesa Malik & Gaurika Bishnoi | Pranavi Urs (A) |
Tamil Nadu/Clover Greens | ||||
Leg 10 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Vani Kapoor | Amandeep Drall |
Hyderabad/Boulder Hills Golf & Country Club | ||||
Leg 11 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Tvesa Malik & Khushi Khanijau | Amandeep Drall |
Hyderabad/Hyderabad Golf Club | ||||
Leg 12 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Amandeep Drall | Tvesa Malik |
Greater Noida/Jaypee Greens | ||||
Leg 13 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Amandeep Drall | Afshan Fatima |
Gurugram/DLF Golf & Country Club | ||||
Leg 14 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Tvesa Malik | Gaurika Bishnoi |
Gurugram/DLF Golf & Country Club | ||||
Leg 15 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Gaurika Bishnoi | Tvesa Malik |
Lucknow/The Palms Golf Club & Resort | ||||
Leg 16 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Ridhima Dilawari | Tvesa Malik |
Noida/Noida Golf Course | ||||
Leg 17 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Gursimar Badwal | Ridhima Dilawari |
Kolkata/Royal Calcutta Golf Club | ||||
Leg 18 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Afshan Fatima | Neha Tripathi |
Leg Name | Draw | Result | Runner Up | Winner |
---|---|---|---|---|
Ahmedabad/Kalhaar Blues & Greens | ||||
Leg 1 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Amandeep Drall | Neha Tripathi |
Ahmedabad/Kensville Golf & Country Club | ||||
Leg 2 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Smriti Mehra | Amandeep Drall |
Kolkata/RCGC | ||||
Leg 3 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Saaniya Sharma | Gaurika Bishnoi |
Kolkata/Tollygunge Club | ||||
Leg 4 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Amandeep Drall | Vani Kapoor |
Gurgaon/Classic Golf & Country Club | ||||
Leg 5 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Walailak Satarak | Amandeep Drall |
Pune/Poona Club Golf Course | ||||
Leg 6 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Gaurika Bishnoi, Amandeep Drall | Vani Kapoor |
Bengaluru/Eagleton Golf Resort | ||||
Leg 7 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Gaurika Bishnoi | Tvesa Malik |
Tamil Nadu / Clover Greens | ||||
Leg 8 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Amandeep Drall, Gaurika Bishnoi | Vani Kapoor |
Bengaluru/Prestige Golfshire | ||||
Leg 9 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Neha Tripathi | Gursimar Badwal |
Bengaluru/Karnataka Golf Association | ||||
Leg 10 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Pranavi Urs (A) | Gursimar Badwal |
Hyderabad/Hyderabad Golf Club | ||||
Leg 11 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Amandeep Drall | Saaniya Sharma |
Delhi/Delhi Golf Club | ||||
Leg 12 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Siddhi Kapoor | Tvesa Malik |
Greater Noida/Jaypee Greens | ||||
Leg 13 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Smriti Mehra, Saaniya Sharma | Neha Tripathi |
Gurugram/DLF Golf & Country Club | ||||
Leg 14 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Gursimar Badwal | Vani Kapoor |
Lucknow/The Palms Golf Club & Resort | ||||
Leg 15 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Gaurika Bishnoi | Neha Tripathi |
Gurugram/Classic Golf & Country Club | ||||
Leg 16 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Gaurika Bishnoi, Neha Tripathi and Ananya Barthakur (A) |
Diksha Dagar (A) |
Leg Name | Draw | Result | Runner Up | Winner |
---|---|---|---|---|
Kensville Golf & Country Club, Ahmedabad | ||||
Leg 1 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Kiran Matharu | Vani Kapoor |
Kalhaar Blues & Greens, Ahmedabad | ||||
Leg 2 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Kiran Matharu | Vani Kapoor |
Royal Calcutta Golf Club, Kolkata | ||||
Leg 3 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Shweta Galande | Neha Tripathi |
Tollygunge Club, Kolkata | ||||
Leg 4 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Tvesa Malik (A) | Neha Tripathi |
BPGC, Mumbai | ||||
Leg 5 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Neha Tripathi | Gursimar Badwal |
OXFORD Golf Resort, Pune | ||||
Leg 6 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Smriti Mehra | Amandeep Drall |
Classic Golf & Country Club, Gurgaon | ||||
Leg 7 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Vani Kapoor | |
Eagleton Golf Resort, Bengaluru | ||||
Leg 8 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Gursimar Badwal | Vani Kapoor |
Clover Greens Golf Course, Tamil Nadu | ||||
Leg 9 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Gauri Monga | Vani Kapoor |
KGA, Bengaluru | ||||
Leg 10 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Neha Tripathi | Amandeep Drall |
Prestige Golfshire, Bengaluru | ||||
Leg 11* | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Saaniya Sharma, Sharmila Nicollet | Amandeep Drall |
Leg 11* - Due to incessant rains, third round was cancelled. Hence, results were declared on basis of 36 holes scores. | ||||
Hyderabad Golf Club, Hyderabad | ||||
Leg 12 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Neha Tripathi | Sharmila Nicollet |
Jaypee Greens, Greater Noida | ||||
Leg 13 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Gursimar Badwal | Vani Kapoor |
Delhi Golf Club, New Delhi | ||||
Leg 14 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Amandeep Drall | Siddhi Kapoor |
DLF Golf & Country Club, Gurgaon | ||||
Leg 15 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Gaurika Bishnoi | Amandeep Drall |
The Palms Golf Club & Resorts, Lucknow | ||||
Leg 16 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Vani Kapoor | Smriti Mehra |
Noida Golf Course, Noida | ||||
Leg 17 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Smriti Mehra | Vani Kapoor |
Leg Name | Draw | Result | Runner Up | Winner |
---|---|---|---|---|
Kensville Golf & Country Club, Ahmedabad | ||||
Leg 1 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Smriti Mehra | Vani Kapoor |
Kalhaar Blues & Greens, Ahmedabad | ||||
Leg 2 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Amandeep Drall | Vaishavi Sinha |
Hero-RCGC Women's Pro Golf Championship 2015 | ||||
Leg 3 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Vani Kapoor | Kiran Matharu |
Kolkata, Tollygunge Club | ||||
Leg 4 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Sharmila Nicollet | Vani Kapoor |
Mumbai, BPGC | ||||
Leg 5 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Amandeep Drall | Vani Kapoor |
Pune, Hero-Oxford Women's Pro Golf Championship 2015 | ||||
Leg 6 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Gursimar Badwal | Smriti Mehra |
Poona Club Golf Course, Pune | ||||
Leg 7 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Vani Kapoor, Saaniya Sharma, Neha Tripathi |
Smriti Mehra |
Gurgaon , ITC Classic Golf Resort | ||||
Leg 8 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Smriti Mehra | Kiran Matharu |
Srinagar, RSGC | ||||
Leg 9 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Amandeep Drall, Gursimar Badwal, Vani Kapoor |
Gurbani Singh 'A' |
Bengaluru, Eagleton Golf Resort | ||||
Leg 10 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Saaniya Sharma | Vani Kapoor |
Bengaluru/KGA | ||||
Leg 11 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Vani Kapoor | Aditi Ashok 'A' |
Prestige Golfshire, Bengaluru | ||||
Leg 12 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Vani Kapoor | Amandeep Drall |
Coimbatore Golf Club, Coimbatore | ||||
Leg 13 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Vani Kapoor | Saaniya Sharma |
Clover Greens, Tamil Nadu | ||||
Leg 14 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Neha Tripathi | Amandeep Drall |
Jaypee Greens, Greater Noida | ||||
Leg 15 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Amandeep Drall | Sharmila Nicollet |
Delhi Golf Club, New Delhi | ||||
Leg 16 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Amandeep Drall | Tvesa Malik 'A' |
Noida Golf Course, Noida | ||||
Leg 17 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Gursimar Badwal | Vani Kapoor |
Rambagh Golf Club, Jaipur | ||||
Leg 18 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Gursimar Badwal & Vani Kapoor | Shweta Galande |
Leg Name | Draw | Result | Runner Up | Winner |
---|---|---|---|---|
Leg 1 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Sharmila Nicollet | Vani Kapoor |
Leg 2 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Smriti Mehra | Vani Kapoor |
Leg 3 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Vani Kapoor | Smriti Mehra |
Leg 4 | Day 1, Day 2 , Day 3 | Day 1, Day 2 , Final Result | Vani Kapoor | Sharmila Nicollet |
