Women's Golf Association of India

(Professional Golf)

Hero Women’s Professional Golf Tour-Order of Merit
Hero Order of Merit 2024
POS PLAYER EARNING (Rs) PLAYED WON
1 Hitaashee Bakshi 1655000 14 3
2 Amandeep Drall 1342240 14 1
3 Sneha Singh 1333783 15 2
4 Khushi Khanijau 1154150 15 -
5 Jasmine Shekar 1128300 14 2
6 Vidhatri Urs 1053300 9 3
7 Gaurika Bishnoi 897000 8 1
8 Shweta Mansingh 863940 15 -
9 Ananya Garg 760473 15 -
10 Seher Atwal 745933 12 -
11 Ridhima Dilawari 588200 7 -
12 Rhea Jha 573517 13 -
13 Snigdha Goswami 559501 15 -
14 Rhea Purvi Saravanan 527690 15 -
15 Anvitha Narender 512740 9 1
16 Neha Tripathi 499550 8 -
17 Agrima Manral 477100 12 -
18 Gauri Karhade 474500 15 -
19 Vani Kapoor 410500 3 1
20 Astha Madan 405900 8 -
21 Karishma Govind 380400 15 -
22 Kriti Chowhan 361983 8 -
23 Ananya Datar 351350 5 -
24 Yaalisai Verma 309933 14 -
25 Jahaanvie Walia 260600 11 -
26 Shagun Narain 237500 8 -
27 Anisha Agarwalla 237033 9 -
28 Nayanika Sanga 222450 6 -
29 Riya Yadav 177800 10 -
30 Gourabi Bhowmick 140500 7 -
31 Vrinda Yadav 118000 8 -
32 Trimann Saluja 115000 5 -
33 Anahita Singh 103500 6 -
34 Ravjot Kaur Dosanjh 102067 9 -
35 Disha Kavery 101000 7 -
36 Chitrangada Singh 95500 8 -
37 Saaniya Sharma 86667 2 -
38 Tvesa Malik 86000 1 -
39 Yashita Raghav 71500 9 -
40 Oviya Reddi 68000 5 -
41 Jyotsana Singh 64500 3 -
42 Sachika Singh 62600 11 -
43 Geetika Ahuja 51000 11 -
44 Anaggha Venkatesh 36000 13 -
45 Asmitha Sathish 30800 1 -
46 Mehar Atwal 28000 4 -
47 Gursimar Badwal 25000 2 -
48 Taniya Balasuriya 12000 2 -
* One event won by Amateur
Hero Order of Merit 2023
POS PLAYER EARNING (Rs) PLAYED WON
1 Sneha Singh 1241667 16 2
2 Neha Tripathi 1197875 15 3
3 Seher Atwal 1182135 14 3
4 Khushi Khanijau 1078790 16 -
5 Tvesa Malik 1040650 11 2
6 Jasmine Shekar 1018100 15 -
7 Gaurika Bishnoi 748500 6 2
8 Kriti Chowhan 704468 11 -
9 Shweta Mansingh 701922 14 -
10 Ananya Datar 681945 16 -
11 Agrima Manral 626513 16 -
12 Ridhima Dilawari 623400 7 -
13 Asmitha Sathish 566500 8 -
14 Vani Kapoor 549000 4 1
15 Rhea Jha 548340 16 -
16 Amandeep Drall 477307 5 1
17 Durga Nittur 475067 9 -
18 Jyotsana Singh 473153 14 -
19 Riya Yadav 380410 11 -
20 Anisha Agarwalla 379900 16 -
21 Hitaashee Bakshi 353333 9 -
22 Saaniya Sharma 351420 11 -
23 Gauri Karhade 328000 10 -
24 Lakhmehar Pardesi 314595 6 -
25 Oviya Reddi 263900 8 -
26 Rhea Purvi Saravanan 238830 14 -
27 Ravjot Kaur Dosanjh 221800 10 -
28 Nayanika Sanga 218635 10 -
29 Pranavi Urs 214000 2 1
30 Shagun Narain 194725 12 -
31 Sachika Singh 193500 14 -
32 Rishika Muralidhar 179500 4 -
33 Snigdha Goswami 149900 7 -
34 Yaalisai Verma 130833 6 -
35 Afshan Fatima 121167 2 -
36 Karishma Govind 108900 10 -
37 Ishvari Prasanna 104640 15 -
38 Astha Madan 95140 3 -
39 Trimann Saluja 86000 5 -
40 Geetika Ahuja 75450 14 -
41 Suchitra Ramesh 50000 11 -
42 Disha Kavery 47000 5 -
43 Siddhi Kapoor 39090 2 -
44 Mehar Atwal 24000 6 -
* One event won by Amateur
Hero Order of Merit 2022
POS PLAYER EARNING (Rs) PLAYED WON
1 Pranavi Urs 1317450 13 5
2 Seher Atwal 1048300 15 1
3 Hitaashee Bakshi 1045025 13 3
4 Gaurika Bishnoi 1040400 12 1
5 Ridhima Dilawari 873000 11 2
6 Jahanvi Bakshi 729500 10 -
7 Khushi Khanijau 693950 15 -
8 Neha Tripathi 659400 12 -
9 Shweta Mansingh 560400 15 -
10 Sneha Singh 551650 7 -
11 Nayanika Sanga 542550 9 -
12 Saaniya Sharma 490033 13 -
13 Jyotsana Singh 486325 15 -
14 Asmitha Sathish 474800 13 -
15 Oviya Reddi 427584 10 -
16 Afshan Fatima 418000 8 -
17 Rhea Purvi Saravanan 413400 13 -
18 Lakhmehar Pardesi 355950 11 -
19 Durga Nittur 294000 9 -
20 Anisha Agarwalla 272550 13 -
21 Amandeep Drall 271500 3 1
22 Agrima Manral 268758 14 -
23 Rhea Jha 261500 14 -
24 Gauri Karhade 241350 9 -
25 Trimann Saluja 233000 7 -
26 Ishvari Prasanna 219400 14 -
27 Siddhi Kapoor 215500 4 -
28 Astha Madan 162000 5 -
29T Shagun Narain 161400 11 -
29T Ananya Datar 161400 7 -
31 Disha Kavery 141100 9 -
32 Vani Kapoor 137000 2 -
33 Millie Saroha 78200 5 -
34 Mehar Atwal 75300 9 -
35 Riya Yadav 73025 8 -
36 Geetika Ahuja 68500 11 -
37 Tvesa Malik 49000 1 -
38 Suchitra Ramesh 45000 9 -
39 Anousha Tripathi 37000 2 -
40 Karishma Govind 30800 2 -
41 Smriti Mehra 29000 4 -
* Two event won by Amateur
Hero Order of Merit 2021
POS PLAYER EARNING (Rs) PLAYED WON
1 Amandeep Drall 1650750 18 3
2 Vani Kapoor 1474550 18 1
3 Jahanvi Bakshi 1332733 15 4
4 Seher Atwal 1169900 16 1
5 Saaniya Sharma 1160183 23 -
6 Hitaashee Bakshi 1109100 15 1
7 Ridhima Dilawari 1039100 16 3
8 Khushi Khanijau 1026000 20 1
9 Pranavi Urs 968700 13 2
10 Neha Tripathi 929900 24 -
11 Oviya Reddi 883084 21 -
12 Lakhmehar Pardesi 860250 19 1
13 Siddhi Kapoor 809300 14 -
14 Ananya Datar 635950 14 -
15 Gaurika Bishnoi 599350 11 -
16 Shweta Mansingh 569333 13 -
17 Rhea Jha 508300 20 -
18 Rhea Purvi Saravanan 506950 14 -
19 Afshan Fatima 485200 11 -
20 Tvesa Malik 463000 6 1
21 Jyotsana Singh 442800 24 -
22 Trimann Saluja 441250 21 -
23 Shagun Narain 440933 14 -
24 Gursimar Badwal 385000 11 1
25 Diksha Dagar 243750 7 -
26 Sonam Chugh 241750 7 -
27 Gauri Karhade 228500 9 -
28 Asmitha Sathish 216000 7 -
29 Ishvari Prasanna 213600 19 -
30 Gurjot adwal 160500 6 -
31 Astha Madan 145000 5 -
32 Anousha Tripathi 139700 11 -
33 Durga Nittur 118500 7 -
34 Anisha Agarwalla 117600 18 -
35 Geetika Ahuja 116334 17 -
36 Disha Kavery 107050 8 -
37 Mehar Atwal 75800 15 -
38 Shriya Vivek 74500 7 -
39 Smriti Mehra 72300 9 -
40 Suchitra Ramesh 40500 6 -
41 Marshneil Prasad 39000 5 -
42 Ayesha Kapur 30000 6 -
* Five event won by Amateurs
This includes 9 events of 2020
Hero Order of Merit 2019 (Leg15)
POS PLAYER EARNING (Rs) PLAYED WON
1 Gaurika Bishnoi 1184100 13       2
2 Ridhima Dilawari 1109433 12       5
3 Amandeep Drall 1055933 14       1
4 Neha Tripathi 947583 15       1
5 Gursimar Badwal 785733 15       1
6 Tvesa Malik 734334 7       3
7 Ananya Datar 694767 14        -
8 Siddhi Kapoor 689200 15        -
9 Afshan Fatima 686067 12        -
10 Khushi Khanijau 638100 15        -
11 Smriti Mehra 385700 12        -
12 Jyotsana Singh 381200 13        -
13 Gauri Karhade 380650 8       1
14 Diksha Dagar 365600 4        -
15 Astha Madan 309900 5        -
16 Millie Saroha 291600 5        -
17 Vani Kapoor 276000 3        -
18 Gurjot Badwal 251133 6        -
19 Ishvari Prasanna 240000 13        -
20 Suchitra Ramesh 237800 13        -
21 Sonam Chugh 233667 9        -
22 Anisha Padukone 205600 8        -
23 Shriya Vivek 159250 8        -
24 Sifat Alag 131600 6        -
25 Anousha Tripathi 93000 14        -
26 Saaniya Sharma 91200 2        -
27 Tavleen Batra 66550 5        -
28 Anisha Agarwalla 58600 5        -
29 Mehar Atwal 51600 10        -
30 Supakchaya P. 51000 1        -
31 Ayesha Kapur 39200 9        -
32 Gulyanamitta 36300 1        -
33 Tanirika Singh 26000 5        -
34 Komal Chaudhary 11600 11        -
*One event won by Amateur
Hero Order of Merit 2018 (After Leg 18)
POS PLAYER EARNING (Rs) PLAYED WON
1 Tvesa Malik 1589200 17 4
2 Amandeep Drall 1198000 15 3
3 Neha Tripathi 1174200 16 2
4 Gursimar Badwal 1037000 15 2
5 Afshan Fatima 770900 18 1
6 Gaurika Bishnoi 718300 8 1
7 Siddhi Kapoor 686400 17 -
8 Smriti Mehra 679200 12 -
9 Suchitra Ramesh 562300 15 -
10 Khushi Khanijau 458000 16 -
11 Millie Saroha 440000 18 -
12 Saaniya Sharma 360200 7 -
13 Sonam chugh 356800 12 -
14 Vani Kapoor 353800 5 1
15 Trisha Sunil 329800 8 -
16 Ridhima Dilawari 299000 3 1
17 Ayesha Kapur 222700 16 -
18 Anisha Padukone 220000 9 -
19 Mehar Atwal 166600 13 -
20 Sharmila Nicollet 144000 1 1
21 Astha Madan 33600 2 -
 
*Two events won by Amateurs
Hero Order of Merit 2017 (After Leg 16)
POS PLAYER EARNING (Rs) PLAYED WON
1 Gaurika Bishnoi 1245400 15 1
2 Amandeep Drall 1128300 13 2
3 Neha Tripathi 993300 12 3
4 Gursimar Badwal 958200 16 2
5 Saaniya Sharma 931000 14 1
6 Smriti Mehra 813100 13 -
7 Vani Kapoor 647000 6 4
8 Afshan Fatima 539600 15 -
9 Mehar Atwal 506700 16 -
10 Tvesa Malik 465500 8 2
11 Siddhi Kapoor 449667 16 -
12 Sharmila Nicollet 378100 7 -
13 Trisha Sunil 359600 14 -
14 Sonam Chugh 149200 11 -
15 Ayesha Kapur 112200 10 -
16 Walailak Satarak 102400 1 -
17 Ankita Tiwana 84800 2 -
18 Suchitra Ramesh 69000 7 -
19 Shweta Galande 42000 1 -
20 Supakchaya P. 41600 1 -
21 Anisha Padukone 41066 7 -
22 Chayuda Singhsuwan 32000 1 -
23 Millie Saroha 10267 2 -
 
Hero Order of Merit-2016 (After Leg 17)
POS PLAYER EARNING (Rs) PLAYED WON
1 Vani Kapoor 1255150 13 7
2 Amandeep Drall 1175534 14 4
3 Neha Tripathi 1051383 16 2
4 Gursimar Badwal 1020000 17 1
5 Saaniya Sharma 740825 17 -
6 Shweta Galande 706550 17 -
7 Smriti Mehra 663000 9 1
8 Kiran Matharu 552400 8 -
9 Ankita Tiwana 543050 15 -
10 Afshan Fatima 519350 17 -
11 Mehar Atwal 510800 16 -
12 Sharmila Nicollet 492208 10 1
13 Trisha Sunil 244150 15 -
14 Gauri Monga 242800 8 -
15 Siddhi Kapoor 209800 6 1
16 Gaurika Bishnoi 160400 2 -
17 Nikki Ponappa 113100 10 -
18 Sonam Chugh 86400 11 -
19 Vaishavi Sinha 78000 2 -
20 Mehak Sharma 77300 7 -
21 Ayesha Kapur 70200 9 -
22 Priya Puri 12600 5 -
 
Hero Order of Merit-2015 (after Leg 18)
POS PLAYER EARNING (Rs) PLAYED WON
1 Vani Kapoor 1743900 18 5
2 Amandeep Drall 1359935 18 2
3 Neha Tripathi 1091366 18 -
4 Smriti Mehra 957500 14 2
5 Gursimar Badwal 903066 17 -
6 Shweta Galande 782700 18 1
7 Sharmila Nicollet 692266 10 1
8 Saaniya Sharma 690367 17 1
9 Ankita Tiwana 587233 18 -
10 Kiran Matharu 543267 8 2
11 Gauri Monga 485800 13 -
12 Vaishavi Sinha 290400 3 1
13 Pallavi Jain 237000 14 -
14 Mehar Atwal 216800 12 -
15 Afshan Fatima 97400 7 -
16 Priya Puri 75600 14 -
17 Rani Sonti 32200 4 -
18 Ayesha Kapur 13200 9 -
 
*Three events won by Amateurs
Hero Order of Merit - 2014
POS PLAYER EARNING (Rs) PLAYED WON
1 Vani Kapoor 1239100 13 6
2 Smriti Mehra 829400 10 4
3 Neha Tripathi 805000 12 1
4 Ankita Tiwana 712500 13 1
5 Shweta Galande 699000 12 -
6 Saaniya Sharma 543000 13 -
7 Sharmila Nicollet 495000 6 1
8 Pallavi Jain 448500 13 -
9 Gursimar Badwal 437500 7 -
10 Vaishavi Sinha 270000 4 -
11 Preetinder Kaur 115000 10 -
12 Priya Puri 82500 13 -
13 Vandana Agarwal 56500 7 -
14 Nikki Ponappa 35000 11 -
15 Meghna Bal 32000 3 -
 
Hero Order of Merit-2013
POS PLAYER EARNING (Rs) PLAYED WON
1 Neha Tripathi 1063900 13 5
2 Vani Kapoor 1021900 13 2
3 Smriti Mehra 815000 11 4
4 Ankita Tiwana 541200 10 -
5 Saaniya Sharma 530800 11 -
6 Rani Sonti 522100 13 -
7 Sharmila Nicollet 484500 6 1
8 Shweta Galande 353000 7 1
9 Preetinder Kaur 293900 12 -
10 Pallavi Jain 276400 13 -
11 Vandana Agarwal 188000 9 -
12 Shraddhanjali Singh 101800 3 -
13 Nikki Ponappa 96400 10 -
14 Meghna Bal 88600 6 -
15 Mita Gowande 40000 6 -
16 Bhavi Shah 32500 10 -
 
Hero Order of Merit - 2012
POS PLAYER EARNING (Rs) PLAYED WON
1 Smriti Mehra 862750 8 3
2 Vani Kapoor 813500 8 3
3 Nalini Singh (Siwach) 748000 8 1
4 Neha Tripathi 479000 8 -
5 Saaniya Sharma 404750 8 -
6 Sharmila Nicollet 352500 2 1
7 Shraddhanjali Singh 233750 7 -
8 Ankita Tiwana 233000 8 -
9 Preetinder Kaur 166000 8 -
10 Meghna Bal 119875 6 -
11 Pallavi Jain 91250 7 -
12 Nikki Ponappa 79375 8 -
13 Rani Sonti 73750 7 -
14 Priya Puri 42500 7 -
 
Hero Player of the Year
Smriti Mehra
 
Hero Rookie of the Year
Vani Kapoor
 
Birdie Queen
Smriti Mehra with 67 Birdies in HWPGT- 2012
Hero Order of Merit 2011-12
POS PLAYER EARNING (Rs) PLAYED WON
1 Smriti Mehra 8,07,100 15 7
2 Nalini Singh (Siwach) 7,17,400 15 3
3 Neha Tripathi 4,80,800 15 1
4 Sharmila Nicollet 4,70,400 10 2
5 Saaniya Sharma 3,81,750 13 1
6 Ankita Tiwana 2,46,300 14 0
7 Pallavi Jain 1,79,150 15 1
8 Meghna Bal 1,63,625 9 -
9 Preetinder Kaur 1,35,725 15 -
10 Shraddhanjali Singh 1,19,500 8 -
11 Rani Sonti 1,18,550 10 -
12 Nikki Ponappa 1,10,100 15 -
13 Vandana Agarwal 67,800 9 -
14 Mika Ikemura 30,600 1 -
 
Amateur Winners
1 Aditi Ashok (A) 3rd Leg, Clover Greens, Bengaluru
2 Vani Kapoor (A) 5th Leg, Golden Greens, Gurgaon (NCR)
 
Hero Player of the year 2011-12
Smriti Mehra
 
Hero Rookie of the year 2011-12
Ankita Tiwana
 
Hero Putter of the year 2011-12
Nalini Singh Siwach