(Professional Golf)
Leg 1 | Date 7th - 10th | ||||
City / Venue : | Jamshedpur, Golmuri Golf Course | ||||
Tour Dir. / Ref. : | - / - | ||||
Prize Money | INR 8,00,000.00 | ||||
|
Confirmed Entries will be opened in due course
Leg 2 | Date 14th - 17th | ||||
City / Venue : | Kolkata, Tollygunge Golf Club | ||||
Tour Dir. / Ref. : | - / - | ||||
Prize Money | INR 8,00,000.00 | ||||
|
Confirmed Entries will be opened in due course
Leg 3 | Date 18th - 21st | ||||
City / Venue : | Pune, Poona Club Golf Course | ||||
Tour Dir. / Ref. : | - | ||||
Prize Money | INR 8,00,000.00 | ||||
|
Confirmed Entries will be opened in due course
Leg 4 | Date 24th - 27th | ||||
City / Venue : | Mumbai, Bombay Presidency Golf Club | ||||
Tour Dir. / Ref. : | - / - | ||||
Prize Money | INR 8,00,000.00 | ||||
|
Confirmed Entries will be opened in due course
Leg 5 | Date TBC | ||||
City / Venue : | TBC | ||||
Tour Dir. / Ref. : | - / - | ||||
Prize Money | - | ||||
|
TBC
Leg 6 | Date TBC | ||||
City / Venue : | TBC | ||||
Tour Dir. / Ref. : | - / - | ||||
Prize Money | TBC | ||||
|
TBC