(Professional Golf)
| Leg 1 | Date 12th - 15th (Pro-am on 16th) | ||||
| City / Venue : | Mumbai, Bombay Presidency Golf Club | ||||
| TD / Ref. : | Capt Nalin Kant|Maj Suhas Thakar|Ms Malvika Miskita | ||||
| Prize Money | INR 17,00,000.00 | ||||
|
|||||
| Leg 2 | Date 20th - 23rd | ||||
| City / Venue : | Ahmedabad, Kalhaar Blues & Greens | ||||
| TD / Ref. : | Mr K Ganapathy|Maj Suhas Thakar|Capt Nalin Kant | ||||
| Prize Money | INR 17,00,000.00 | ||||
|
|||||
| Leg 3 | Date 9th - 12th | ||||
| City / Venue : | Pune, Oxford Golf Resort | ||||
| TD / Ref. : | Capt Nalin Kant|Mr K Ganapathy|Maj Suhas Thakar|Brig Anand Karve | ||||
| Prize Money | INR 17,00,000.00 | ||||
|
|||||
| Leg 4 | Date 16th - 19th | ||||
| City / Venue : | Pune, Poona Club Golf Course | ||||
| TD / Ref. : | Mr K Ganapathy|Capt Nalin Kant|Maj Suhas Thakar | ||||
| Prize Money | INR 17,00,000.00 | ||||
|
|||||
| Leg 5 | Date 9th, 11th - 13th | ||||
| City / Venue : | Gurugram, DLF Golf & Country Club | ||||
| Tour Dir. / Ref. : | Capt Nalin Kant|Mr K Ganapathy|Mr Aditya Punia|Mr Sairam Balaji | ||||
| Prize Money | INR 18,00,000.00 | ||||
|
|||||
| Leg 6 | Date 17th - 20th | ||||
| City / Venue : | Noida, Jaypee Wishtown Golf Course | ||||
| Tour Dir. / Ref. : | Mr K Ganapathy|Mr Aditya Punia|Mr Sujit Nagrath|Ms Swetha Singh | ||||
| Prize Money | INR 17,00,000.00 | ||||
|
|||||
| Leg 7 | Date 9th, 11th - 13th | ||||
| City / Venue : | Mysuru, Jayachamaraja Wadiyar Golf Club | ||||
| Tour Dir. / Ref. : | Mr M Chandrashekar Kini|Mr K Ganapathy|Mr Paramjit Singh|Ms Sonam Chugh | ||||
| Prize Money | INR 13,00,000.00 | ||||
|
|||||
Last date of entry : 25th May Last date of entry with late fee : 4th June No entry after 4th June
| Leg 8 | Date 16th - 19th | ||||
| City / Venue : | Bengaluru, Bangalore Golf Club | ||||
| Tour Dir. / Ref. : | Mr K Ganapathy|Mr. Venkataraman K|Mr. K A Bopanna | ||||
| Prize Money | INR 13,00,000.00 | ||||
|
|||||
Last date of entry : 1st June Last date of entry with late fee : 11th June No entry after 11th June
| Leg 9 | Date 7th - 10th | ||||
| City / Venue : | Hosur - Tamilnadu, Clover Greens | ||||
| Tour Dir. / Ref. : | TBC | ||||
| Prize Money | INR 13,00,000.00 | ||||
|
|||||
Last date of entry : 22nd June Last date of entry with late fee : 2nd July No entry after 2nd July
| Leg 10 | Date 14th - 17th (Pro-am on 18th) | ||||
| City / Venue : | Kolar, Zion Hills Golf County | ||||
| Tour Dir. / Ref. : | TBC | ||||
| Prize Money | INR 13,00,000.00 | ||||
|
|||||
Last date of entry : 29th June Last date of entry with late fee : 9th July No entry after 9th July
| Leg 11 | Date 4th - 7th | ||||
| City / Venue : | Bengaluru, KGA | ||||
| Tour Dir. / Ref. : | TBC | ||||
| Prize Money | INR 13,00,000.00 | ||||
|
|||||
TBC
| Leg 12 | Date 11th - 14th | ||||
| City / Venue : | Bengaluru, Prestige Golfshire | ||||
| Tour Dir. / Ref. : | TBC | ||||
| Prize Money | INR 13,00,000.00 | ||||
|
|||||
TBC