(Professional Golf)
Winning Scores | ||||||||
---|---|---|---|---|---|---|---|---|
S. No. | Winner | Par of the Course | Total Yardage | Scores R1, R2, R3 | Under/ Over Par | Tournament/ Event | Play Off | Runner-up |
1 | Nishna Patel (A) | 71 | 6147 | 66,71,70 | 6 | Leg-1, Poona Club Golf Course, Pune | Not Applied | Sneha Singh & Hitaashee Bakshi |
2 | Sneha Singh | 70 | 5703 | 68,73,63 | 6 | Leg-2, Bombay Presidency Golf Club, Mumbai | Not Applied | Hitaashee Bakshi |
3 | Hitaashee Bakshi | 70 | 5899 | 71,68,69 | 2 | Leg-3, Tollygunge Club, Kolkata | Not Applied | Jasmine Shekar |
4 | Sneha Singh | 72 | 6095 | 70,69,72 | 5 | Leg-4, East Point Golf Club, Vizag | Not Applied | Hitaashee Bakshi |
5 | Amandeep Drall | 72 | 6214 | 64,70,73,72 | 10 | Leg-5, Golden Greens Golf Club, Gurugram | Not Applied | Gaurika Bishnoi |
6 | Hitaashee Bakshi | 72 | 6120 | 64,66,75,73 | 10 | Leg-6, DLF Golf & Country Club, Gurugram | Not Applied | Gaurika Bishnoi |
7 | Gaurika Bishnoi | 70 | 6062 | 73, 70,66 | 10 | Leg-7, Mysuru, JWGC | Not Applied | Khushi Khanijau |
8 | Anvitha Narender | 70 | 6009 | 69,65,68 | 8 | Leg-8, Bangalore Golf Club, Bengaluru | Not Applied | Lavanya Jadon (A) |
9 | Vidhatri Urs | 71 | 6019 | 68,69,70 | 6 | Leg-9, Clover Greens, Hosur - Tamil Nadu | Not Applied | Saanvi Somu (A) |
10 | Vidhatri Urs | 72 | 6161 | 75,69,70 | 2 | Leg-10, Prestige Golfshire, Bengaluru | Vidhatri Urs & Amandeep Drall | Amandeep Drall |
11 | Vidhatri Urs | 72 & 36 | 6174 & 3130 | 67,34,35 | 8 | Leg-11, Delhi Golf Club, New Delhi | Not Applied | Hitaashee Bakshi |
12 | Vani Kapoor | 72 | 6137 | 62,76,72 | 4 | Leg-12, DLF Golf & Country Club, Gurugram | Vani Kapoor & Hitaashee Bakshi | Hitaashee Bakshi |
13 | Jasmine Shekar | 72 | 6274 | 66,76,72 | 2 | Leg-13, Golden Greens Golf Club, Gurugram | Not Applied | Hitaashee Bakshi |
Winning Scores | ||||||||
---|---|---|---|---|---|---|---|---|
S. No. | Winner | Par of the Course | Total Yardage | Scores R1, R2, R3 | Under/ Over Par | Tournament/ Event | Play Off | Runner-up |
1 | Seher Atwal | 71 | 6133 | 74,68,76 | 5 | Leg-1, Poona Club Golf Course, Pune | Not Applied | Ridhima Dilawari |
2 | Pranavi Urs | 70 | 5710 | 69,71,70 | Par | Leg-2, Bombay Presidency Golf Club, Mumbai | Not Applied | Vani Kapoor |
3 | Sneha Singh | 72 | 6218 | 77,70,69 | Par | Leg-3, Royal Calcutta Golf Club, Kolkata | Jasmine Shekar / Sneha Singh | Jasmine Shekar |
4 | Amandeep Drall | 70 | 5930 | 69,71,70 | Par | Leg-4, Tollygunge Club, Kolkata | Not Applied | Seher Atwal |
5 | Sneha Singh | 72 | 6214 | 68,71,69 | 8 | Leg-5, Golden Greens Golf Club, Gurugram | Not Applied | Gaurika Bishnoi |
6 | Gaurika Bishnoi | 72 | 6325 | 70,72,68 | 6 | Leg-6, Classic Golf & Country Club, Gurugram | Tvesa Malik / Gaurika Bishnoi | Tvesa Malik |
7 | Vani Kapoor | 72 | 6137 | 72,73,69 | 2 | Leg-7, DLF Golf & Country Club, Gurugram | Not Applied | Gaurika Bishnoi |
8 | Gaurika Bishnoi | 72 | 6180 | 68,70,68 | 10 | Leg-8, Clover Greens, Hosur - Tamil Nadu | Not Applied | Keerthana Rajeev (A) |
9 | Vidhatri Urs (A) | 72 | 6161 | 65,67,68 | 16 | Leg-9, Prestige Golfshire, Bangaluru | Not Applied | Jasmine Shekar & Saanvi Somu (A) |
10 | Neha Tripathi | 72 | 6161 | 73,72,70 | 1 | Leg-10, Prestige Golfshire, Bengaluru | Not Applied | Saanvi Somu (A) & Vidhatri Urs (A) |
11 | Tvesa Malik | 67 | 5570 | 70,68,64 | 1 | Leg-11, Bangalore Golf Club, Bengaluru | Not Applied | Durga Nittur |
12 | Neha Tripathi | 72 | 6214 | 68,67,73 | 8 | Leg-12, Golden Greens Golf club, Gurugram | Not Applied | Senha Singh & Kriti Chowhan (A) |
13 | Tvesa Malik | 72 | 6189 | 65,74,73 | 4 | Leg-13, DLF Golf & Country Club, Gurugram | Not Applied | Jasmine Shekar, Neha Tripathi & Khushi Khanijau |
14 | Seher Atwal | 72 | 6281 | 68,71,72 | 5 | Leg-14, Delhi Golf Club, New Delhi | Not Applied | Ridhima Dilawari, Asmitha Sathish & Sneha Singh |
15 | Neha Tripathi | 72 | 6234 | 72,73,73 | 2 | Leg-15, Royal Calcutta Golf Club, Kolkata | Not Applied | Tvesa Malik |
16 | Seher Atwal | 35 & 70 | 2745 & 5490 | 36, 37, 68 | 1 | Leg-16, TNGF Cosmo Golf Club, Chennai | Not Applied | Sneha Singh & Shweta Mansingh |
Winning Scores | ||||||||
---|---|---|---|---|---|---|---|---|
S. No. | Winner | Par of the Course | Total Yardage | Scores R1, R2, R3 | Under/ Over Par | Tournament/ Event | Play Off | Runner-up |
1 | Pranavi Urs | 72 | 6070 | 75,65,71 | 5 | Leg-1, Boulder Hills Golf Club, Hyderabad | Pranavi Urs / Gaurika Bishnoi | Gaurika Bishnoi |
2 | Sneha Singh (A) | 72 | 6095 | 70,70,66 | 10 | Leg-2, East Point Golf Club, Visakhapatnam | Not Applied | Jahanvi Bakshi |
3 | Hitaashee Bakshi | 70 | 5693 | 67,69,69 | 5 | Leg-3, Bombay Presidency Golf Club, Mumbai | Not Applied | Sneha Singh (A) |
4 | Pranavi Urs | 72 | 6295 | 68,72,71 | 5 | Leg-4, Aamby Valley Green Golf, Pune | Not Applied | Ridhima Dilawari |
5 | Amandeep Drall | 72 | 6128 | 69,77,69 | 4 | Leg-5, DLF Golf & Country Club, Gurugram | Not Applied | Pranavi Urs |
6 | Hitaashee Bakshi | 72 | 6214 | 70,65,69 | 12 | Leg-6, Golden Greens Golf Club, Gurugram | Not Applied | Jahanvi Bakshi |
7 | Pranavi Urs | 72 | 6161 | 67,66,72 | 11 | Leg-7, Prestige Golfshire, Bengaluru | Not Applied | Asmitha Sathish |
8 | Ridhima Dilawari | 72 | 6341 | 69,74,72 | 1 | Leg-8, Karnataka Golf Association, Bengaluru | Not Applied | Jahanvi Bakshi, Seher Atwal & Pranavi Urs |
9 | Pranavi Urs | 69 | 6018 | 67,71,71 | 2 | Leg-9, Bangalore Golf Club, Bangaluru, Noida | Not Applied | Seher Atwal |
10 | Seher Atwal | 72 | 6161 | 70,70,72 | 4 | Leg-10, Prestige Golfshire, Bengaluru | Not Applied | Nayanika Sanga & Neha Tripathi |
11 | Hitaashee Bakshi | 72 | 6099 | 69,68,72 | 2 | Leg-11, Boulder Hills Golf & Country Club, Hyderabad | Not Applied | Pranavi Urs |
12 | Pranavi Urs | 70 | 5825 | 68,68,72 | 2 | Leg-12, Hyderabad Golf Club, Hyderabad | Not Applied | Senha Singh & Kriti Chowhan (A) |
13 | Gaurika Bishnoi | 72 | 6139 | 71,69 | 4 | Leg-13, DLF Golf & Country Club, Gurugram | Not Applied | Pranavi Urs & Nayanika Sanga |
14 | Ridhima Dilawari | 72 | 6202 | 73,72,66 | 5 | Leg-14, Panchkula Golf Club, Panchkula | Not Applied | Afshan Fatima |
15 | Avani Prashanth (A) | 72 | 6267 | 66,68,70 | 12 | Leg-15, Chandigarh Golf Club, Chandigarh | Not Applied | Gaurika Bishnoi |
Best Scores | ||||||||
Ladies course record, 7 under (65),by Pranavi Urs in Round-2, Leg-1 at Boulder Hills Golf & Country Club, Hyderabad Albatross by amateur Sneha Singh on par 5, 14th hole during final round, Leg-2 at East Point Golf Club, Visakhapatnam |
||||||||
Tournament Best Score |
Winning Scores | ||||||||
---|---|---|---|---|---|---|---|---|
S. No. | Winner | Par of the Course | Total Yardage | Scores R1, R2, R3 | Under/ Over Par | Tournament/ Event | Play Off | Runner-up |
1 | Ridhima Dilawari | 72 | 6161 | 71,67,71 | 7 | Leg-1, Prestige Golfshire, Bengaluru | Not Applied | Pranavi Urs |
2 | Pranavi Urs | 72 | 6016 | 72,72,68 | 4 | Leg-2, TNGF Cosmo Golf Course, Chennai | Not Applied | Hitaashee Bakshi |
3 | Avani Prashanth (A) | 70 | 5718 | 67,70,67 | 6 | Leg-3, Bombay Presidency Golf Club, Mumbai | Not Applied | Amandeep Drall |
4 | Seher Atwal | 71 | 6179 | 71,67,73 | 2 | Leg-4, Poona Club Golf Course, Pune | Not Applied | Vani Kapoor & Hitaashee Bakshi |
5 | Jahanvi Bakshi | 72 | 6128 | 71,69,72 | 4 | Leg-5, DLF Golf & Country Club, Gurugram | Not Applied | Vani Kapoor |
6 | Tvesa Malik | 70 | 5936 | 71,66,72 | 1 | Leg-6, Rambagh Golf Club, Jaipur | Not Applied | Jahanvi Bakshi |
7 | Jahanvi Bakshi | 72 | 6128 | 73,70,74 | 1 | Leg-7, DLF Golf & Country Club, Gurugram | Not Applied | Avani Prashanth (A) |
8 | Sneha Singh (A) | 72 | 6214 | 73,71,69 | 3 | Leg-8, Golden Greens Golf Club, Gurugram | Not Applied | Khushi Hooda (A) |
9 | Lakhmehar Pardesi | 72 | 6242 | 75,78,74 | 11 | Leg-9, Noida Golf Course, Noida | Not Applied | Jahanvi Bakshi |
10 | Amandeep Drall | 72 | 6267 | 68,74,65 | 9 | Leg-10, Chandigarh Golf Club, Chandigarh | Not Applied | Avani Prashanth (A) |
11 | Avani Prashanth (A) | 72 | 6203 | 76,66,72 | 2 | Leg-11, Panchkul Golf Club, Panchkula | Not Applied | Amandeep Drall |
12 | Jahanvi Bakshi | 71 | 5989 | 70,70,69 | 4 | Leg-12, Hyderabad Golf Club, Hyderabad | Not Applied | Vani Kapoor |
13 | Jahanvi Bakshi | 72 | 6070 | 72,68,69 | 7 | Leg-13, Boulder Hills Golf & Country Club, Hyderabad | Not Applied | Seher Atwal |
14 | Ridhima Dilawari | 70 | 5994 | 73,73,74 | 10 | Leg-14, Tollygunge Golf Club, Kolkata | Not Applied | Saaniya Sharma |
15 | Khushi Khanijau | 72 | 6200 | 83,74,72 | 13 | Leg-15, Royal Calcutta Golf Club, Kolkata | Not Applied | Smriti Bhargav (A), Shweta Mansingh & Seher Atwal |
Best Scores | ||||||||
Ladies course record, 7 under (65), by Amandeep Drall in Round-3, Leg-10 at Chandigarh Golf Club, Chandigarh Ladies course record, 6 under (66), by Saaniya Sharma & Avani Prashanth (A) in Round-2, Leg-11 at Panchkula Golf Club, Panchkula Ladies course record, 7 under (65), by Hitaashee Bakshi in Round-2, Leg-13 at Boulder Hills Golf & Country Club, Hyderabad |
||||||||
Tournament Best Score | ||||||||
Tournament Best Score -9, (207) by Amandeep Dral in Leg-11, HWPGT 2021 at Chandigarh Golf Club, Chandigarh |
Winning Scores | ||||||||
---|---|---|---|---|---|---|---|---|
S. No. | Winner | Par of the Course | Total Yardage | Scores R1, R2, R3 | Under/ Over Par | Tournament/ Event | Play Off | Runner-up |
1 | Ridhima Dilawari | 71 | 6179 | 70,71,74 | 2 | Leg-1, Poona Club Golf Course, Pune | Not Applied | Pranavi Urs (A) |
2 | Pranavi Urs (A) | 70 | 5637 | 75,69,71 | 5 | Leg-2, BPGC, Mumbai | Not Applied | Ananya Datar |
3 | Pranavi Urs | 72 | 6016 | 80,69,74 | 7 | Leg-3, TNGF Cosmo Golf Course, Chennai | Not Applied | Amandeep Drall |
4 | Amandeep Drall | 70 | 6057 | 69,71,73 | 3 | Leg-4, Bangalore Golf Club, Bengaluru | Not Applied | Vani Kapoor |
5 | Vani Kapoor | 72 | 6269 | 72,70,75 | 1 | Leg-5, Jaypee Greens, Greater Noida | Not Applied | Pranavi Urs |
6 | Gursimar Badwal | 72 | 6324 | 79,67,69 | 1 | Leg-6, Classic Golf & Country Club, Gurugram | Not Applied | Saaniya Sharma & Vani Kapoor |
7 | Sneha Singh (A) | 72 | 6242 | 71,72,74 | 1 | Leg-7, Noida Golf Course, Noida | Not Applied | Hunar Mittal (A) & Amandeep Drall |
8 | Amandeep Drall | 72 | 6128 | 70,70,73 | 3 | Leg-8, DLF Golf & Country Club, Gurugram | Not Applied | Seher Atwal |
9 | Hitaashee Bakshi | 72 | 6270 | 73,71,70 | 2 | Leg-9, Classic Golf & Country Club, Gurugram | Not Applied | Amandeep Drall |
Best Scores | ||||||||
- | ||||||||
Tournament Best Score | ||||||||
- |
Winning Scores | ||||||||
---|---|---|---|---|---|---|---|---|
S. No. | Winner | Par of the Course | Total Yardage | Scores R1, R2, R3 | Under/ Over Par | Tournament/ Event | Play Off | Runner-up |
1 | Neha Tripathi | 71 | 6179 | 74,66,72 | 1 | Leg-1, Poona Club Golf Course, Pune | Not Applied | Pranavi Urs (A) |
2 | Gursimar Badwal | 72 | 6177 | 68,75,68 | 5 | Leg-2,Oxford Golf Resort, Pune | Not Applied | Amandeep Drall |
3 | Tvesa Malik | 72 | 6164 | 72,71,73 | E | Leg-3, Kensville Golf & Country Club, Ahmedabad | Not Applied | Amandeep Drall |
4 | Ridhima Dilawari | 72 | 6177 | 72,73,73 | 2 | Leg-4, Kalhaar Blues & Greens, Ahmedabad | Not Applied | Gaurika Bishnoi |
5 | Gaurika Bishnoi | 72 | 6324 | 72,70,71 | 3 | Leg-5, Classic Golf & Country Club, Gurugram | Not Applied | Neha Tripathi |
6 | Gaurika Bishnoi | 72 | 6269 | 66,71,69 | 10 | Leg-6, Jaypee Greens, Greater Noida | Not Applied | Ridhima Dilawari |
7 | Gaurika Bishnoi | 72 | 6189 | 71,70,67 | 8 | Leg-7, Clover Greens, Hosur-Tamil Nadu | Not Applied | Pranavi Urs (A) |
8 | Tvesa Malik | 72 | 6161 | 72,71,70 | 3 | Leg-8,Prestige Golfshire, Bengaluru | Not Applied | Millie Saroha |
9 | Ridhima Dilawari | 72 | 6161 | 74,71,74 | 3 | Leg-9, Prestige Golfshire, Bengaluru | Not Applied | Afshan Fatima |
10 | Amandeep Drall | 70 | 6161 | 67,75,71 | 3 | Leg-10, Bangalore Golf Club, Bengaluru | Not Applied | Gaurika Bishnoi |
11 | Sneha Singh (A) | 71 | 5969 | 73,78,71 | 9 | Leg-11,Hyderabad Golf Club, Hyderabad | Not Applied | Vani Kapoor |
12 | Gauri Karhade | 72 | 6070 | 71,70,73 | 2 | Leg-12, Boulder Hills Golf & Country Club, Hyderabad | Not Applied | Afshan Fatima & Gaurika Bishnoi |
13 | Tvesa Malik | 72 | 6205 | 68,75,74 | 1 | Leg-13, DLF Golf & Country Club, Gurugram | Not Applied | Ridhima Dilawari & Diksha Dagar |
14 | Ridhima Dilawari | 72 | 6242 | 69,71,73 | 3 | Leg-14, Noida Golf Course, Noida | Not Applied | Tvesa Malik & Amandeep Drall |
15 | Ridhima Dilawari | 72 | 6228 | 71,74,70 | 1 | Leg-15, Royal Calcutta Golf Club, Kolkata | Not Applied | Diksha Dagar |
Best Scores | ||||||||
(66) Day's Best Score (-6),by Neha Tripathi in Round-2, Leg-1 at PCGC, Pune, by Ridhima Dilawari in Round-1, Leg-6 at Jaypee Greens, Greater Noida, by Pranavi Urs (A) In final round & Gursimar Badwal in Round-2 at Clover Greens, Hosur-TN | ||||||||
Tournament Best Score | ||||||||
Greater Noida |
Winning Scores | ||||||||
---|---|---|---|---|---|---|---|---|
S. No. | Players Name | Par of the Course | Total Yardage | Scores R1, R2, R3 | Under/ Over Par | Tournament/ Event | Play Off | Winner |
1 | Vani Kapoor | 72 | 6092 | 74,75,72 | 5 | Leg-1, Kalhaar Blues & Greens, Ahmedabad | Not Applied | Vani Kapoor |
2 | Sharmila Nicollet | 70 | 5614 | 74,72,68 | 4 | Leg-2, Bombay Presidency Golf Club, Mumbai | Sharmila Nicollet / Neha Tripathi | Sharmila Nicollet |
3 | Gursimar Badwal | 71 | 6179 | 73,73,75 | 5 | Leg-3, Poona Club Golf Course, Pune | Not Applied | Gursimar Badwal |
4 | Tvesa Malik | 72 | 5997 | 77,75,70 | 6 | Leg-4, Oxford Golf Resort, Pune | Not Applied | Tvesa Malik |
5 | Gursimar Badwal | 72 | 6305 | 70,76,70 | E | Leg-5, Jaypee Greens, Greater Noida | Not Applied | Gursimar Badwal |
6 | Neha Tripathi | 72 | 6366 | 69,62,69 | 16 | Leg-6, Classic Golf & Country, Gurugram | Not Applied | Neha Tripathi |
7 | Ridhima Dilawari (A) | 72 | 6161 | 75,76,68 | 3 | Leg-7, Prestige Golfshire, Bengaluru | Not Applied | Ridhima Dilawari (A) |
8 | Amandeep Drall | 72 | 6189 | 72,71,68 | 5 | Leg-8, Clover Greens, Tamil Nadu | Not Applied | Amandeep Drall |
9 | Pranavi Urs (A) | 72 | 6209 | 72,76,72 | 4 | Leg-9, Eagleton Golf Resort, Bengaluru | Not Applied | Pranavi Urs (A) |
10 | Amandeep Drall | 72 | 6209 | 71,71,67 | 7 | Leg-10, Clover Greens, Tamil Nadu | Not Applied | Amandeep Drall |
Best Scores | ||||||||
(62) Day's Best Score (-10) by Neha Tripathi in Round-2, Leg-6, HWPGT 2018 at Classic G and CC, Gurugram | ||||||||
(67) Day's Best Score (-5) by Amandeep Drall in Round-3, Leg-10, HWPGT 2018 at Clover Greens, Tamil Nadu | ||||||||
(68) Day's Best Score (-4) by Sharmila Nicollet in Round-3, Leg-2, HWPGT 2018 at BPGC, Mumbai | ||||||||
(68) Day's Best Score (-4) by Gaurika Bishnoi in Round-3, Leg-2, HWPGT 2018 at BPGC, Mumbai | ||||||||
(68) Day's Best Score (-4) by Amandeep Drall in Round-3, Leg-8, HWPGT 2018 at Clover Greens, Tamil Nadu | ||||||||
(68) Day's Best Score (-4) by Anisha Padukone in Round-3, Leg-8, HWPGT 2018 at Clover Greens, Tamil Nadu | ||||||||
Tournament Best Score | ||||||||
(200) Tournament Best Score (-16) by Neha Tripathi in Leg-6, HWPGT 2018 at Classic G and CC, Gurugram |
Winning Scores | ||||||||
---|---|---|---|---|---|---|---|---|
S. No. | Players Name | Par of the Course | Total Yardage | Scores R1, R2, R3 | Under/ Over Par | Tournament/ Event | Play Off | Winner |
1 | Neha Tripathi | 72 | 6092 | 71, 78, 73 | 6 | Leg-1, Kalhaar Blues & Greens, Ahmedabad | Not Applied | Neha Tripathi |
2 | Amandeep Drall | 72 | 6154 | 71, 71, 73 | 1 | Leg-2, Kensville Golf & Country Club, Ahmedabad | Not Applied | Amandeep Drall |
3 | Gaurika Bishnoi | 72 | 6201 | 73, 74, 71 | 2 | Leg-3, Royal Calcutta Golf Club, Kolkata | Not Applied | Gaurika Bishnoi |
4 | Vani Kapoor | 70 | 5800 | 70, 73, 70 | 3 | Leg-4, Tollygunge Club, Kolkata | Not Applied | Vani Kapoor |
5 | Amandeep Drall | 72 | 6125 | 71, 68, 72 | 5 | Leg-5, Classic Golf & Country Club, Gurgaon | Not Applied | Amandeep Drall |
6 | Vani Kapoor | 71 | 6239 | 70, 72, 74 | 3 | Leg-6, Poona Club GC, Pune | Not Applied | Vani Kapoor |
7 | Tvesa Malik | 72 | 6201 | 75, 71, 72 | 2 | Leg-7, Eagleton Golf Resort, Bengaluru | Not Applied | Tvesa Malik |
8 | Vani Kapoor | 71 | 6106 | 70, 71, 68 | 4 | Leg-8, Clover Greens, Tamil Nadu | Not Applied | Vani Kapoor |
9 | Gursimar Badwal | 72 | 6161 | 71, 75, 68 | 2 | Leg-9, Prestige Golfshire, Bengaluru | Not Applied | Gursimar Badwal |
10 | Gursimar Badwal | 72 | 6313 | 76, 72, 71 | 3 | Leg-10, Hero-KGA Women's Pro Golf Championship, Bengaluru | Not Applied | Gursimar Badwal |
11 | Saaniya Sharma | 71 | 6020 | 76, 69, 73 | 5 | Leg-11, Hyderabad Golf Club, Hyderabad | Not Applied | Saaniya Sharma |
12 | Tvesa Malik | 72 | 6227 | 74,73,73 | 4 | Leg-12, Delhi Golf Club, New Delhi | Not Applied | Tvesa Malik |
13 | Neha Tripathi | 72 | 6279 | 73,77,67 | 1 | Leg-13, Jaypee Greens, Greater Noida | Not Applied | Neha Tripathi |
14 | Vani Kapoor | 72 | 6049 | 75,74,71 | 4 | Leg-14, DLF Golf & Country Club, Gurugram | Not Applied | Vani Kapoor |
15 | Neha Tripathi | 70 | 5319 | 68, 68, 71 | 3 | Leg-15, The Palms Golf Club & Resort, Lucknow | Not Applied | Neha Tripathi |
16 | Diksha Dagar (A) | 72 | 6150 | 66, 71, 70 | 9 | Leg-16, Classic Golf & Country Club, Gurugram | Not Applied | Diksha Dagar (A) |
Hole in one | ||||||||
Afshan Fatima - 7th hole (130 yards par 3) of the Hyderabad Golf Club, Hyderabad | ||||||||
Sonam Chugh - 16th hole (166 yards Par 3) of Kensville Golf & Country Club, Ahmedabad | ||||||||
Best Scores | ||||||||
(67) Day's Best Score (-5) by Walailak Satarak in Round-2, Leg-05, HWPGT 2017 at Classic G and CC, Gurgaon | ||||||||
(67) Day's Best Score (-5) by Neha Tripathi in Round-2, Leg-09, HWPGT 2017 at Prestige Golfshire, Bengaluru | ||||||||
(67) Day's Best Score (-5) by Neha Tripathi in Round-3, Leg-13, HWPGT 2017 at Jaypee Greens, Greater Noida | ||||||||
(66) Day's Best Score (-6) by Diksha Dagar (A) in Round-1, Leg-16, HWPGT 2017 at Classic G and CC, Gurugram | ||||||||
Tournament Best Score | ||||||||
(207) Tournament Best Score (-9) by Diksha Dagar (A) in Leg-16, HWPGT 2017 at Classic G and CC, Gurugram |
Winning Scores | ||||||||
---|---|---|---|---|---|---|---|---|
S. No. | Players Name | Par of the Course | Total Yardage | Scores R1, R2, R3 | Under/ Over Par | Tournament/ Event | Play Off | Winner |
1 | Vani Kapoor | 72 | 6154 | 76, 78, 69 | 7 | Leg-1, Kensville Golf & Country Club, Ahmedabad | Not Applied | Vani Kapoor |
2 | Vani Kapoor | 72 | 6092 | 74, 68, 73 | 1 | Leg-2, Kalhaar Blues & Greens, Ahmedabad | Not Applied | Vani Kapoor |
3 | Neha Tripathi | 72 | 6120 | 78, 75, 72 | 9 | Leg-3, Royal Calcutta Golf Club, Kolkata | Not Applied | Neha Tripathi |
4 | Neha Tripathi | 70 | 5738 | 72, 68, 71 | 1 | Leg-4, Tollygunge Club, Kolkata | Not Applied | Neha Tripathi |
5 | Gursimar Badwal | 70 | 5562 | 70, 71, 68 | 1 | Leg-5, BPGC, Mumbai | Not Applied | Gursimar Badwal |
6 | Amandeep Drall | 72 | 5838 | 73, 71, 72 | E | Leg-6, Oxford Golf Resort, Pune | Not Applied | Amandeep Drall |
7 | Vani Kapoor | 72 | 6125 | 74, 66, 70 | 6 | Leg-7, Classic Golf & Country Club, Gurgaon | Not Applied | Vani Kapoor |
8 | Vani Kapoor | 72 | 6201 | 68, 70, 68 | 10 | Leg-8, Eagleton Golf Resort, Bengaluru | Not Applied | Vani Kapoor |
9 | Vani Kapoor | 71 | 6213 | 70, 67, 70 | 6 | Leg-9, Clover Greens Golf Course, Tamil Nadu | Not Applied | Vani Kapoor |
10 | Amandeep Drall | 72 | 6313 | 70, 72, 71 | 3 | Leg-10, Hero-KGA Women's Pro Golf Championship 2016, Bengaluru | Not Applied | Amandeep Drall |
11 | Amandeep Drall | 72 | 6152 | 72, 67 | 5 | Leg-11, Prestige Golfshire, Bengaluru | Not Applied | Amandeep Drall |
12 | Sharmila Nicollet | 71 | 6097 | 80, 73, 75 | 15 | Leg-12, Hyderabad Golf Club, Hyderabad | Sharmila Nicollet/Neha Tripathi | Sharmila Nicollet |
13 | Vani Kapoor | 72 | 6279 | 72, 71, 71 | 2 | Leg-13, Jaypee Greens, Gr. Noida | Not Applied | Vani Kapoor |
14 | Siddhi Kapoor | 72 | 6227 | 70, 77,73 | 4 | Leg-14, Delhi Golf Club, New Delhi | Not Applied | Siddhi Kapoor |
15 | Amandeep Drall | 72 | 6258 | 74, 68, 71 | 3 | Leg-15, DLF Golf & Country Club, Gurgaon | Not Applied | Amandeep Drall |
16 | Smriti Mehra | 70 | 5469 | 67, 75, 66 | 2 | Leg 16, The Palms Golf Club & Resort, Lucknow | Not Applied | Smriti Mehra |
17 | Vani Kapoor | 72 | 6307 | 73, 75, 73 | 5 | Leg 17, Noida Golf Course, Noida | Not Applied | Vani Kapoor |
Best Scores | ||||||||
(66) Day's Best Score (-6) by Vani Kapoor in Round-2, Leg-07, HWPGT 2016 at Classic G and CC, Gurgaon | ||||||||
(66) Day's Best Score (-6) by Neha Tripathi in Round-2, Leg-07, HWPGT 2016 at Classic G and CC, Gurgaon | ||||||||
Tournament Best Score | ||||||||
(206) Tournament Best Score (-10) by Vani Kapoor in Leg-08, HWPGT 2016 at Eagleton Golf Resort, Bengaluru. Vani won the event by 16 shots margin, the highest margin win on HWPGT |
Winning Scores | ||||||||
---|---|---|---|---|---|---|---|---|
S. No. | Players Name | Par of the Course | Total Yardage | Scores R1, R2, R3 | Under/ Over Par | Tournament/ Event | Play Off | Winner |
1 | Vani Kapoor | 72 | 6154 | 76,73,74 | 7 | Leg-1, Kensville Golf & Country Club, Ahmedabad | Not applied | Vani Kapoor |
2 | Vaishavi Sinha | 72 | 6097 | 74,73,71 | 2 | Leg-2, Kalhaar Blues & Greens, Ahmedabad | Not applied | Vaishavi Sinha |
3 | Kiran Matharu | 72 | 6120 | 72,74,75 | 5 | Hero-RCGC Women's Pro Golf Championship, Kolkata | Not applied | Kiran Matharu |
4 | Vani Kapoor | 70 | 5711 | 74,67,73 | 4 | Leg-4, Tollygunge Club, Kolkata | Not applied | Vani Kapoor |
5 | Vani Kapoor | 70 | 5585 | 69,70,72 | 1 | Leg-5, BPGC, Mumbai | Not applied | Vani Kapoor |
6 | Smriti Mehra | 72 | 5892 | 76,69,69 | 2 | Leg-6, Hero-Oxford Women's Pro Golf Championship 2015, Pune | Not applied | Smriti Mehra |
7 | Smriti Mehra | 71 | 5838 | 73,70,72 | 2 | Leg-7, Poona Club Golf Couse, Pune | Not applied | Smriti Mehra |
8 | Kiran Matharu | 72 | 6069 | 67,66,66 | 17 | Leg-8, Classic Golf & Country Club, Gurgaon | Not applied | Kiran Matharu |
9 | Gurbani Singh 'A' | 72 | 6069 | 68,74,69 | 5 | Leg-9, RSGC, Srinagar | Not applied | Gurbani Singh 'A' |
10 | Vani Kapoor | 72 | 6194 | 72,74,68 | 2 | Leg-10, Eagleton Golf Resort, Bengaluru | Not applied | Vani Kapoor |
11 | Aditi Ashok 'A' | 72 | 6232 | 74,76,64 | 2 | Leg-11,KGA, Bengaluru | Not applied | Aditi Ashok 'A' |
12 | Amandeep Drall | 72 | 6096 | 70,74,73 | 1 | Leg-12, Prestige Golfshire, Bengaluru | Not applied | Amandeep Drall |
13 | Saaniya Sharma | 72 | 6277 | 77,71,72 | 4 | Leg-13, Coimbatore Golf Club, Coimbatore | Not applied | Saaniya Sharma |
14 | Amandeep Drall | 71 | 6213 | 70,65,73, | 5 | Leg-14, Clover Greens, Tamilnadu | Not applied | Amandeep Drall |
15 | Sharmila Nicollet | 72 | 6279 | 74,67,71 | 4 | Leg-15, Jaypee Greens, Gr. Noida | Not applied | Sharmila Nicollet |
