(Professional Golf)
Surname | Nicollet |
---|---|
First Name(s) | Sharmila |
Date of Birth | 12-Mar-1991 |
Place of Birth | Bengaluru |
Nationality | India |
Residence | Bengaluru |
---|---|
Year turned Pro. | 2009 |
Interests | |
Represents | India |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2020 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2018 STAT | RANKING |
---|---|---|
Stroke Average | 73.33 | 2 |
Driving Distance | 244.00 | 5 |
Driving Accuracy | 63.89 | 10 |
Greens In Regulation | 56 | 9T |
Putts per Round | 28.33 | 1 |
Sand Saves | - | - |
Wins | 1 | 2T |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 15 | 17 |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | 75.67 | 7T |
Driving Distance | 296 | 1 |
Driving Accuracy | 69.23 | 6 |
Greens In Regulation | 63 | 4 |
Putts per Round | 33.33 | 18 |
Sand Saves | 33.33 | 12T |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 2 | 5T |
Jasmine Shekar receiving winner's cheque and trophy from Mr. Madhusudan Rao, C.F.O. Emaar-Hyderabad