(Professional Golf)
Leg 1 | Date 10th - 13th | ||||
City / Venue : | Pune, Poona Club Golf Course | ||||
Tour Dir. / Ref. : | Mr. K Ganapathy / Maj. Suhas Thakar | ||||
Prize Money | INR 10,00,000.00 | ||||
|
Leg 2 | Date 17th - 20th | ||||
City / Venue : | Mumbai, Bombay Presidency Golf Club | ||||
Tour Dir. / Ref. : | Mr. K Ganapathy / Maj. Suhas Thakar | ||||
Prize Money | INR 12,00,000.00 | ||||
|
Leg 3 | Date 13th - 16th | ||||
City / Venue : | Kolkata, RCGC | ||||
Tour Dir. / Ref. : | Mr. Prantor Baruah / Mr. Chandrashekhar | ||||
Prize Money | INR 6,00,000.00 | ||||
|
Last date of entry : 29th January Last date of entry with late fee : 8th February No entry after 8th February
Leg 4 | Date 20th - 23rd | ||||
City / Venue : | Kolkata, Tollygunge Club | ||||
Tour Dir. / Ref. : | Mr. K Ganapathy / Mr. Chandrashekhar | ||||
Prize Money | INR 6,00,000.00 | ||||
|
Last date of entry : 5th February Last date of entry with late fee : 15th February No entry after 15th February
Leg 5 | - | ||||
City / Venue : | - | ||||
Tour Dir. / Ref. : | - | ||||
Prize Money | - | ||||
|
-
Leg 6 | - | ||||
City / Venue : | - | ||||
Tour Dir. / Ref. : | - | ||||
Prize Money | - | ||||
|
-
Leg 7 | - | ||||
City / Venue : | - | ||||
Tour Dir. / Ref. : | - | ||||
Prize Money | - | ||||
|
-
Amandeep Drall best Indian pro player at HWIO 2022
Winner Pranavi Urs with trophy and winner's cheque