(Professional Golf)
Leg 1 | Date 10th - 13th | ||||
City / Venue : | Pune, Poona Club Golf Course | ||||
Tour Dir. / Ref. : | Mr. K Ganapathy / Maj. Suhas Thakar | ||||
Prize Money | INR 10,00,000.00 | ||||
|
Leg 2 | Date 17th - 20th | ||||
City / Venue : | Mumbai, Bombay Presidency Golf Club | ||||
Tour Dir. / Ref. : | Mr. K Ganapathy / Maj. Suhas Thakar | ||||
Prize Money | INR 12,00,000.00 | ||||
|
Leg 3 | Date 13th - 16th | ||||
City / Venue : | Kolkata, RCGC | ||||
Tour Dir. / Ref. : | Mr. Prantor Baruah / Mr. Chandrasekhar | ||||
Prize Money | INR 10,00,000.00 | ||||
|
Leg 4 | Date 20th - 23rd | ||||
City / Venue : | Kolkata, Tollygunge Club | ||||
Tour Dir. / Ref. : | Mr. K Ganapathy / Mr. Chandrasekhar | ||||
Prize Money | INR 10,00,000.00 | ||||
|
Leg 5 | Date 7th, 9th - 11th | ||||
City / Venue : | Gurugram, Golden Greens Golf Club | ||||
Tour Dir. / Ref. : | Mr. K Ganapathy / Ms. Kavery Muthanna | ||||
Prize Money | INR 9,00,000.00 | ||||
|
Leg 6 | Date 14th - 17th | ||||
City / Venue : | Gurugram, Classic Golf & Country Club | ||||
Tour Dir. / Ref. : | Mr. K Ganapathy/Mr. Prantor Baruah/Capt. Nalin Kant | ||||
Prize Money | INR 12,00,000.00 | ||||
|
Leg 7 | Date 20th - 23rd | ||||
City / Venue : | Gurugram, DLF Golf & Country Club | ||||
Tour Dir. / Ref. : | Capt. Nalin Kant/Mr. K Ganapathy/Mr. Prantor Baruah | ||||
Prize Money | INR 23,00,000.00 | ||||
|
Leg 8 | Date 13th - 16th | ||||
City / Venue : | Hosur-Tamil Nadu, Clover Greens | ||||
Tour Dir. / Ref. : | Mr. K Ganapathy / Ms. Kavery Muthanna | ||||
Prize Money | INR 12,00,000 | ||||
|
Leg 9 | Date 20th - 23rd | ||||
City / Venue : | Bengaluru, Prestige Golfshire Club | ||||
Tour Dir. / Ref. : | Mr. K Ganapathy/Mr. M Chandrashekar Kini/Mr. Prosenjit Bhattacharjee | ||||
Prize Money | INR 12,00,000 | ||||
|
Leg 10 | Date 4th - 7th | ||||
City / Venue : | Bengaluru, Prestige Golfshire | ||||
Tour Dir. / Ref. : | Mr. K Ganapathy/Ms. Kavery Muthanna/Mr. Prosenjit Bhattacharjee | ||||
Prize Money | INR 12,00,000 | ||||
|
Leg 11 | Date 11th - 14th | ||||
City / Venue : | Bengaluru, Bangalore Golf Club | ||||
Tour Dir. / Ref. : | Mr. M Chandrashekar Kini/Mr. K Ganapathy/Mr. Prosenjit Bhattacharjee | ||||
Prize Money | INR 12,00,000 | ||||
|
Leg 12 | Date 12th - 15th | ||||
City / Venue : | Gurugram, Golden Greens Golf Club | ||||
Tour Dir. / Ref. : | Capt. Nalin Kant/Mr. Prantor Baruah/Ms. Sunita Kattarya | ||||
Prize Money | INR 12,00,000 | ||||
|
Leg 13 | Date 18th - 21st | ||||
City / Venue : | Gurugram, DLF Golf & Country Club | ||||
Tour Dir. / Ref. : | Capt. Nalin Kant/Mr. Prantor Baruah/Ms. Sunita Kattarya | ||||
Prize Money | INR 12,00,000 | ||||
|
Leg 14 | Date 26th - 29th | ||||
City / Venue : | Delhi, Delhi Golf Club | ||||
Tour Dir. / Ref. : | Ms. Nalini Singh/Ms. Shalini Malik/Mr. Prantor Baruah | ||||
Prize Money | INR 12,00,000 | ||||
|
Hero Women’s Indian Open 2023 | |
City / Venue : | Gurugram / DLF Golf and Country Club |
Date : | 19th - 22nd |
Leg 15 | Date 14th - 17th | ||||
City / Venue : | Kolkata, RCGC | ||||
Tour Dir. / Ref. : | Mr. Prantor Baruah / Mrs. Kavery Muthanna | ||||
Prize Money | INR 10,00,000 | ||||
|
Leg 16 | Date 21st - 24th | ||||
City / Venue : | Chennai, TNGF Cosmo Golf Club | ||||
Tour Dir. / Ref. : | Mr. Chandrasekhar / Mr. K Ganapathy | ||||
Prize Money | INR 8,00,000 | ||||
|
Diksha Dagar best Indian pro player at HWIO 2023
Vidhatri Urs receiving winner's cheque & trophy from Mrs. Shiraz Saheed Singh, Committee Member-DGC