(Professional Golf)
| Leg 1 | Date 12th - 15th | ||||
| City / Venue : | Bengaluru / Prestige Golfshire | ||||
| Tour Dir. / Ref. : | Mr. K Ganapathy / Mr. Paramjit Singh | ||||
| Prize Money | INR 10,00,000 | ||||
|
|||||
| Leg 2 | Date 19th - 22nd | ||||
| City / Venue : | Chennai / TNGF Cosmo Golf Course | ||||
| Tour Dir. / Ref. : | Mr. K Sundar / Mr. Paramjit Singh | ||||
| Prize Money | INR 10,00,000 | ||||
|
|||||
| Leg 3 | Date 9th - 12th | ||||
| City / Venue : | Mumbai / Bombay Presidency Golf Club | ||||
| Tour Dir. / Ref. : | Ms. Nalini Singh / Maj. Suhas Thakar | ||||
| Prize Money | INR 10,00,000 | ||||
|
|||||
| Leg 4 | Date 16th - 19th | ||||
| City / Venue : | Pune / Poona Club Golf Course | ||||
| Tour Dir. / Ref. : | Ms. Nalini Singh / Maj. Suhas Thakar | ||||
| Prize Money | INR 10,00,000 | ||||
|
|||||
| Leg 5 | Date 8th, 10th - 12th | ||||
| City / Venue : | Gurugram, DLF Golf & Country Club | ||||
| Tour Dir. / Ref. : | Mr. A Chandrasekhar / Mr. Prantor Baruah | ||||
| Prize Money | INR 10,00,000 | ||||
|
|||||
| Leg 6 | Date 16th - 19th | ||||
| City / Venue : | Jaipur, Rambagh Golf Club | ||||
| Tour Dir. / Ref. : | Mr. A Chandrasekhar / Mr. Prantor Baruah | ||||
| Prize Money | INR 10,00,000 | ||||
|
|||||
| Leg 7 | Date 31st August, 1st - 3rd September | ||||
| City / Venue : | Gurugram, DLF Golf & Country Club | ||||
| Tour Dir. / Ref. : | Capt. Nalin Kant / Mr. Prantor Baruah | ||||
| Prize Money | INR 8,00,000 | ||||
|
|||||
| Leg 8 | Date 7th - 10th | ||||
| City / Venue : | Gurugram, Golden Greens Golf Club | ||||
| Tour Dir. / Ref. : | Capt. Nalin Kant / Mr. Prantor Baruah | ||||
| Prize Money | INR 9,00,000 | ||||
|
|||||
| Leg 9 | Date 14th - 17th | ||||
| City / Venue : | Noida, Noida Golf Course | ||||
| Tour Dir. / Ref. : | Capt. Nalin Kant / Mr. Prantor Baruah | ||||
| Prize Money | INR 10,00,000 | ||||
|
|||||
| Leg 10 | Date 12th - 15th | ||||
| City / Venue : | Chandigarh, Chandigarh Golf Club | ||||
| Tour Dir. / Ref. : | Capt. Nalin Kant / Mr. Prantor Baruah | ||||
| Prize Money | INR 10,00,000 | ||||
|
|||||
| Leg 11 | Date 19th - 22nd | ||||
| City / Venue : | Panchkula, Panchkula Golf Club | ||||
| Tour Dir. / Ref. : | Mr. K Ganapathy / Mr. A Chandrasekhar | ||||
| Prize Money | INR 9,00,000 | ||||
|
|||||
| Leg 12 | Date 16th - 19th | ||||
| City / Venue : | Hyderabad / Hyderabad Golf Club | ||||
| Tour. Dir. / Ref. : | Mr. K Ganapathy / Mr. A Chandrasekhar | ||||
| Prize Money | INR 9,00,000 | ||||
|
|||||
| Leg 13 | Date 23rd - 26th | ||||
| City / Venue : | Hyderabad / Boulder Hills Golf & C. C. | ||||
| Tour Dir. / Ref. : | Mr. K Ganapathy / Mr. A Chandrasekhar | ||||
| Prize Money | INR 10,00,000 | ||||
|
|||||
| Leg 14 | Date 7th - 10th | ||||
| City / Venue : | Kolkata / Tollygunge Golf Club | ||||
| Tour Dir. / Ref. : | Mr. A Chandrasekhar / Mr. Prantor Baruah | ||||
| Prize Money | INR 7,00,000 | ||||
|
|||||
| Leg 15 | Date 14th - 17th | ||||
| City / Venue : | Kolkata / Royal Calcutta Golf Club | ||||
| Tour Dir. / Ref. : | Mr. A Chandrasekhar / Mr. Prantor Baruah | ||||
| Prize Money | INR 7,00,000 | ||||
|
|||||
| Leg 1 | Date 11th - 14th | ||||
| City / Venue : | Pune, Poona Club Golf Course | ||||
| Tour Dir. / Ref. : | TBC | ||||
| Prize Money | TBC | ||||
|
|||||
Confirmed
| Leg 2 | Date 18th - 21st | ||||
| City / Venue : | Pune, Aamby Valley Golf Course | ||||
| Tour Dir. / Ref. : | TBC | ||||
| Prize Money | - | ||||
|
|||||
Confirmed
| Leg 3 | TBC | ||||
| City / Venue : | Mumbai, Bombay Presidency Golf Club | ||||
| Tour Dir. / Ref. : | TBC | ||||
| Prize Money | TBC | ||||
|
|||||
To be Confirmed
| Leg 4 | TBC | ||||
| City / Venue : | Visakhapatnam, East Point Golf Club | ||||
| Tour Dir. / Ref. : | TBC | ||||
| Prize Money | - | ||||
|
|||||
To be Confirmed