(Professional Golf)
Surname | Malik |
---|---|
First Name(s) | Tvesa |
Date of Birth | 14/Dec/1995 |
Place of Birth | Gurgaon |
Nationality | India |
Residence | Gurgaon |
---|---|
Year turned Pro. | 2017 |
Interests | |
Represents | India |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | 73.28 | 4 |
Driving Distance | 230 | 26T |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | 2 | 1T |
Runner-ups | 2 | 1T |
Eagles | 2 | 3T |
Birdies | 51 | 10 |
CATEGORY | 2022 STAT | RANKING |
---|---|---|
Stroke Average | 73.56 | 4 |
Driving Distance | 234 | 15T |
Driving Accuracy | 36.11% | 30 |
Greens In Regulation | 59.26% | 5 |
Putts per Round | 32 | 25T |
Sand Saves | 33.33% | 20T |
Wins | - | - |
Runner-ups | 1 | - |
Eagles | - | - |
Birdies | 8 | 33T |
CATEGORY | 2020 STAT | RANKING |
---|---|---|
Stroke Average | 74.78 | 6 |
Driving Distance | 234 | 15T |
Driving Accuracy | 36.11% | 30 |
Greens In Regulation | 59.26% | 5 |
Putts per Round | 32 | 25T |
Sand Saves | 33.33% | 20T |
Wins | 1 | 5T |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | 18 |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | 74.20 | 5 |
Driving Distance | 239.00 | 7 |
Driving Accuracy | 78.57% | 1 |
Greens In Regulation | 70% | 1 |
Putts per Round | 32 | 2T |
Sand Saves | 25% | 3 |
Wins | - | - |
Runner-ups | 2 | 1T |
Eagles | - | - |
Birdies | 43 | 3T |
CATEGORY | 2018 STAT | RANKING |
---|---|---|
Stroke Average | 75.18 | 7 |
Driving Distance | 237.00 | 2 |
Driving Accuracy | 81.67% | 2 |
Greens In Regulation | 67 | 3 |
Putts per Round | 32.44 | 18 |
Sand Saves | - | - |
Wins | _ | - |
Runner-ups | 1 | 2T |
Eagles | _ | _ |
Birdies | 18 | 13T |
CATEGORY | 2017 STAT | RANKING |
---|---|---|
Stroke Average | 74.64 | 3 |
Driving Distance | 238 | 11 |
Driving Accuracy | 75.08% | 4 |
Greens In Regulation | 62% | 5 |
Putts per Round | 31.14 | 10 |
Sand Saves | 38.51% | 10 |
Wins | 2 | 3T |
Runner-ups | - | - |
Eagles | 2 | 5T |
Birdies | 97 | 3 |
Jasmine Shekar receiving winner's cheque and trophy from Mr. Madhusudan Rao, C.F.O. Emaar-Hyderabad