(Professional Golf)
Surname | Ramesh |
---|---|
First Name(s) | Suchitra |
Date of Birth | 17/03/1999 |
Place of Birth | Chennai |
Nationality | Indian |
Residence | Bengaluru |
---|---|
Year turned Pro. | 2017 |
Interests | |
Represents | India |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2022 STAT | RANKING |
---|---|---|
Stroke Average | 83.40 | 41 |
Driving Distance | 228 | 22T |
Driving Accuracy | 61.33% | 10 |
Greens In Regulation | 29.63% | 30 |
Putts per Round | 29 | 2T |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | 9 | - |
Eagles | - | - |
Birdies | 11 | 31 |
CATEGORY | 2020 STAT | RANKING |
---|---|---|
Stroke Average | 82.34 | 35 |
Driving Distance | 228 | 22T |
Driving Accuracy | 61.33% | 10 |
Greens In Regulation | 29.63% | 30 |
Putts per Round | 29 | 2T |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | 36T |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | 77.93 | 12 |
Driving Distance | 224.00 | 17 |
Driving Accuracy | 40.48 | 14 |
Greens In Regulation | 37 | 15T |
Putts per Round | 31.00 | 9T |
Sand Saves | 50.00 | 11 |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 26 | 11 |
CATEGORY | 2018 STAT | RANKING |
---|---|---|
Stroke Average | 79.42 | 19 |
Driving Distance | 215.00 | 21 |
Driving Accuracy | 76.96 | 4T |
Greens In Regulation | 51 | 11T |
Putts per Round | 30.93 | 9 |
Sand Saves | - | - |
Wins | _ | - |
Runner-ups | 1 | 2T |
Eagles | _ | _ |
Birdies | 21 | 10 |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
Jasmine Shekar receiving winner's cheque and trophy from Mr. Madhusudan Rao, C.F.O. Emaar-Hyderabad