(Professional Golf)
Surname | Mansingh |
---|---|
First Name(s) | Shweta |
Date of Birth | 16/Jan/1997 |
Place of Birth | Gurugram |
Nationality | India |
Residence | Gurugram |
---|---|
Year turned Pro. | - |
Interests | |
Represents | India |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | 76.39 | 15 |
Driving Distance | 272 | 1 |
Driving Accuracy | 0.53 | 23 |
Greens In Regulation | 1 | 7T |
Putts per Round | 32.00 | 16T |
Sand Saves | - | 20 |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 41 | 9 |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | 76.67 | 15 |
Driving Distance | 262 | 4 |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | 3 | 1T |
Birdies | 74 | 2T |
CATEGORY | 2022 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2020 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
Jasmine Shekar receiving winner's cheque and trophy from Mr. Madhusudan Rao, C.F.O. Emaar-Hyderabad