(Professional Golf)
Surname | Narain |
---|---|
First Name(s) | Shagun |
Date of Birth | 11/Nov/2000 |
Place of Birth | New Delhi |
Nationality | India |
Residence | New Delhi |
---|---|
Year turned Pro. | - |
Interests | |
Represents | India |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | 80.31 | 34 |
Driving Distance | - | - |
Driving Accuracy | 62.50% | 16 |
Greens In Regulation | 52.78% | 18 |
Putts per Round | 34 | 26T |
Sand Saves | 0.00% | 29 |
Wins | - | - |
Runner-ups | - | - |
Eagles | 1 | 5T |
Birdies | 27 | 20 |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2022 STAT | RANKING |
---|---|---|
Stroke Average | 78.30 | 23 |
Driving Distance | 272 | 1T |
Driving Accuracy | 59.52% | 12 |
Greens In Regulation | 51.85% | 13T |
Putts per Round | 31 | 13T |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | 8 | - |
Eagles | 2 | 1T |
Birdies | 14 | 25T |
CATEGORY | 2020 STAT | RANKING |
---|---|---|
Stroke Average | 78.50 | 24 |
Driving Distance | 272 | 1T |
Driving Accuracy | 59.52% | 12 |
Greens In Regulation | 51.85% | 13T |
Putts per Round | 31 | 13T |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | 21T |
Jasmine Shekar receiving winner's cheque and trophy from Mr. Ravi Grover, CEO- Golden Greens Golf Club