(Professional Golf)
Surname | Atwal |
---|---|
First Name(s) | Seher |
Date of Birth | 10/Aug/1998 |
Place of Birth | New Delhi |
Nationality | India |
Residence | New Delhi |
---|---|
Year turned Pro. | - |
Interests | |
Represents | India |
CATEGORY | 2022 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2020 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | 1 | 5T |
Eagles | - | - |
Birdies | 19 | 19T |
Hitaashee Bakshi gets her prize