(Professional Golf)
Surname | Atwal |
---|---|
First Name(s) | Seher |
Date of Birth | 10/Aug/1998 |
Place of Birth | New Delhi |
Nationality | India |
Residence | New Delhi |
---|---|
Year turned Pro. | - |
Interests | |
Represents | India |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | 74.67 | 3T |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | 1 | 2T |
Runner-ups | 1 | 1T |
Eagles | - | - |
Birdies | 13 | 2T |
CATEGORY | 2022 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2020 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | 1 | 5T |
Eagles | - | - |
Birdies | 19 | 19T |
Winner Gaurika Bishnoi gets her cheque from Keshav of the Classic Golf and Country Club at the end of the sixth leg of Hero WPG Tour