(Professional Golf)
Surname | Dilawari |
---|---|
First Name(s) | Ridhima |
Date of Birth | 23/Jul/1998 |
Place of Birth | Gurugram |
Nationality | India |
Residence | Gurugram |
---|---|
Year turned Pro. | 2018 |
Interests | |
Represents | India |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | 72.13 | 3 |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | 1 | 5T |
Birdies | 35 | 11 |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | 75.00 | 5 |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | 1 | 1T |
Eagles | - | - |
Birdies | 16 | 1 |
CATEGORY | 2022 STAT | RANKING |
---|---|---|
Stroke Average | 75.35 | 8 |
Driving Distance | 266 | 4 |
Driving Accuracy | 51.02% | 20 |
Greens In Regulation | 60.32% | 4 |
Putts per Round | 31 | 13T |
Sand Saves | - | - |
Wins | - | 3T |
Runner-ups | 8 | 5T |
Eagles | 1 | 6T |
Birdies | 54 | 6 |
CATEGORY | 2020 STAT | RANKING |
---|---|---|
Stroke Average | 75.84 | 9 |
Driving Distance | 266 | 4 |
Driving Accuracy | 51.02% | 20 |
Greens In Regulation | 60.32% | 4 |
Putts per Round | 31 | 13T |
Sand Saves | - | - |
Wins | 2 | 1T |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | 10 |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | 71.67 | 1 |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | 5 | 1 |
Runner-ups | - | - |
Eagles | 2 | 2 |
Birdies | 33 | 7 |
CATEGORY | 2018 STAT | RANKING |
---|---|---|
Stroke Average | 75.18 | 7 |
Driving Distance | 237.00 | 2 |
Driving Accuracy | 81.67% | 2 |
Greens In Regulation | 67% | 3 |
Putts per Round | 32 | 18 |
Sand Saves | - | - |
Wins | 1 | 5T |
Runner-ups | 1 | 5T |
Eagles | - | - |
Birdies | 18 | 13T |
Jasmine Shekar receiving winner's cheque and trophy from Mr. Madhusudan Rao, C.F.O. Emaar-Hyderabad