(Professional Golf)
Surname | Saravanan |
---|---|
First Name(s) | Rhea Purvi |
Date of Birth | 14/Sep/2002 |
Place of Birth | Kolar |
Nationality | India |
Residence | Kolar |
---|---|
Year turned Pro. | - |
Interests | |
Represents | India |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | 77.40 | 20 |
Driving Distance | 234 | 9T |
Driving Accuracy | 0.51 | 26T |
Greens In Regulation | 1 | 20T |
Putts per Round | 29.00 | 5T |
Sand Saves | 0.71 | 3 |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 40 | 10 |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2022 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2020 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
Jasmine Shekar receiving winner's cheque and trophy from Mr. Ravi Grover, CEO- Golden Greens Golf Club