(Professional Golf)
Surname | Kaur Dosanjh |
---|---|
First Name(s) | Ravjot |
Date of Birth | 08/apr/2006 |
Place of Birth | Mohali |
Nationality | India |
Residence | Mohali |
---|---|
Year turned Pro. | 2023 |
Exemption Status | |
Represents | India |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
Seher Atwal receiving winner's cheque and trophy from Ms. Shiraz Saheed Singh, Committee Member-DGC.