(Professional Golf)
Surname | Madan |
---|---|
First Name(s) | Nishtha |
Date of Birth | 14/Dec/1997 |
Place of Birth | Gurugram |
Nationality | India |
Residence | Gurugram |
---|---|
Year turned Pro. | 2022 |
Interests | |
Represents | India |
CATEGORY | 2022 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
Seher Atwal receiving winner's cheque and trophy from Ms. Shiraz Saheed Singh, Committee Member-DGC.