(Professional Golf)
Surname | Tripathi |
---|---|
First Name(s) | Neha |
Date of Birth | 20/Feb/1992 |
Place of Birth | Kolkata |
Nationality | India |
Residence | Kolkata |
---|---|
Year turned Pro. | 2010 |
Interests | |
Represents | India |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | 75.25 | 9T |
Driving Distance | 251 | 2T |
Driving Accuracy | 0.53 | 24 |
Greens In Regulation | 1 | 9T |
Putts per Round | 29 | 5T |
Sand Saves | - | 11T |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 33 | 14 |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | 74.45 | 11 |
Driving Distance | 250 | 10T |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | 2 | 1T |
Runner-ups | 1 | 5T |
Eagles | - | - |
Birdies | 74 | 2T |
CATEGORY | 2022 STAT | RANKING |
---|---|---|
Stroke Average | 77.72 | 18 |
Driving Distance | 250 | 8 |
Driving Accuracy | 50.21% | 21T |
Greens In Regulation | 54.32% | 7 |
Putts per Round | 30 | 5T |
Sand Saves | 57.33% | 8 |
Wins | - | - |
Runner-ups | 9 | 5T |
Eagles | 2 | 1T |
Birdies | 57 | 4 |
CATEGORY | 2020 STAT | RANKING |
---|---|---|
Stroke Average | 76.26 | 12 |
Driving Distance | 250 | 8 |
Driving Accuracy | 50.21% | 21T |
Greens In Regulation | 54.32% | 7 |
Putts per Round | 30 | 5T |
Sand Saves | 57.33% | 8 |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | 2 |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | 74.28 | 6 |
Driving Distance | 241.00 | 5 |
Driving Accuracy | 59.52 | 6T |
Greens In Regulation | 67 | 2 |
Putts per Round | 35.00 | 1 |
Sand Saves | - | - |
Wins | 1 | 2T |
Runner-ups | 1 | 3T |
Eagles | 3 | 1 |
Birdies | 52 | 1 |
CATEGORY | 2018 STAT | RANKING |
---|---|---|
Stroke Average | 75.18 | 7 |
Driving Distance | 237.00 | 2 |
Driving Accuracy | 81.67 | 2 |
Greens In Regulation | 67 | 3 |
Putts per Round | 32.44 | 18 |
Sand Saves | - | - |
Wins | _ | - |
Runner-ups | 1 | 2T |
Eagles | _ | _ |
Birdies | 18 | 13T |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | 74.64 | 3 |
Driving Distance | 238 | 11 |
Driving Accuracy | 75.08 | 4 |
Greens In Regulation | 62 | 5 |
Putts per Round | 31.14 | 10 |
Sand Saves | 38.51 | 10 |
Wins | 2 | 3T |
Runner-ups | 5 | 1T |
Eagles | 2 | 5T |
Birdies | 97 | 3 |
Jasmine Shekar receiving winner's cheque and trophy from Mr. Madhusudan Rao, C.F.O. Emaar-Hyderabad