(Professional Golf)
Surname | Sanga |
---|---|
First Name(s) | Nayanika |
Date of Birth | 03/June/2004 |
Place of Birth | Mumbai |
Nationality | India |
Residence | Gurugram |
---|---|
Year turned Pro. | 2022 |
Interests | |
Represents | India |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | 77.00 | 19 |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 5 | 39T |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | 78.34 | 15 |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 8 | 8T |
CATEGORY | 2022 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | 74.20 | 5 |
Driving Distance | 239.00 | 7 |
Driving Accuracy | 78.57 | 1 |
Greens In Regulation | 70 | 1 |
Putts per Round | 32.33 | 2T |
Sand Saves | 25.00 | 3 |
Wins | - | - |
Runner-ups | 2 | 1T |
Eagles | - | - |
Birdies | 43 | 3T |
CATEGORY | 2018 STAT | RANKING |
---|---|---|
Stroke Average | 75.18 | 7 |
Driving Distance | 237.00 | 2 |
Driving Accuracy | 81.67 | 2 |
Greens In Regulation | 67 | 3 |
Putts per Round | 32.44 | 18 |
Sand Saves | - | - |
Wins | _ | - |
Runner-ups | 1 | 2T |
Eagles | _ | _ |
Birdies | 18 | 13T |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | 74.64 | 3 |
Driving Distance | 238 | 11 |
Driving Accuracy | 75.08 | 4 |
Greens In Regulation | 62 | 5 |
Putts per Round | 31.14 | 10 |
Sand Saves | 38.51 | 10 |
Wins | 2 | 3T |
Runner-ups | 5 | 1T |
Eagles | 2 | 5T |
Birdies | 97 | 3 |
Jasmine Shekar receiving winner's cheque and trophy from Mr. Madhusudan Rao, C.F.O. Emaar-Hyderabad