(Professional Golf)
Surname | Govind |
---|---|
First Name(s) | Karishma |
Date of Birth | 03/sep/2004 |
Place of Birth | Bengaluru |
Nationality | India |
Residence | Bengaluru |
---|---|
Year turned Pro. | 2022 |
Exemption Status | |
Represents | India |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | 77.68 | 22 |
Driving Distance | 223 | 12T |
Driving Accuracy | 70.31% | 9 |
Greens In Regulation | 62.22% | 7T |
Putts per Round | 32 | 16T |
Sand Saves | 16.67% | 8 |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 20 | 22 |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | 80.00 | 21T |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 8 | 10 |
CATEGORY | 2022 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
Jasmine Shekar receiving winner's cheque and trophy from Mr. Madhusudan Rao, C.F.O. Emaar-Hyderabad