(Professional Golf)
Surname | Shekar |
---|---|
First Name(s) | Jasmine |
Date of Birth | 29/jun/2005 |
Place of Birth | Bengaluru |
Nationality | India |
Residence | Bengaluru |
---|---|
Year turned Pro. | 2023 |
Exemption Status | |
Represents | India |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | 74.73 | 8 |
Driving Distance | 230 | 16T |
Driving Accuracy | 51.28% | 26T |
Greens In Regulation | 63.89% | 5T |
Putts per Round | 31 | 9T |
Sand Saves | 50.00% | 6T |
Wins | - | - |
Runner-ups | 1 | 2T |
Eagles | 1 | 5T |
Birdies | 44 | 6T |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | 75.11 | 13 |
Driving Distance | 236 | 21 |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | 2 | 1T |
Eagles | - | - |
Birdies | 52 | 8T |
Jasmine Shekar receiving winner's cheque and trophy from Mr. Madhusudan Rao, C.F.O. Emaar-Hyderabad