(Professional Golf)
Surname | Badwal |
---|---|
First Name(s) | Gursimar |
Date of Birth | 26/Feb/1993 |
Place of Birth | Kapurthala |
Nationality | India |
Residence | Kapurthala |
---|---|
Year turned Pro. | 2014 |
Exemption Status | |
Represents | India |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | 78.50 | 25 |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | 39T |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2022 STAT | RANKING |
---|---|---|
Stroke Average | 78.73 | 25 |
Driving Distance | 254 | 5 |
Driving Accuracy | 50.21% | 21T |
Greens In Regulation | 52.47% | 12 |
Putts per Round | 31 | 13T |
Sand Saves | 75.00% | 4 |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2020 STAT | RANKING |
---|---|---|
Stroke Average | 78.19 | 22 |
Driving Distance | 254 | 5 |
Driving Accuracy | 50.21% | 21T |
Greens In Regulation | 52.47% | 12 |
Putts per Round | 31 | 13T |
Sand Saves | 75.00% | 4 |
Wins | 1 | 5T |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | 9 |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | 75.56 | 7 |
Driving Distance | 248.00 | 3 |
Driving Accuracy | 21.43 | 17 |
Greens In Regulation | 50 | 7T |
Putts per Round | 32.00 | 4T |
Sand Saves | - | - |
Wins | 1 | 2T |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 46 | 2 |
CATEGORY | 2018 STAT | RANKING |
---|---|---|
Stroke Average | 75.73 | 8 |
Driving Distance | 253.00 | 1T |
Driving Accuracy | 61.79 | 12T |
Greens In Regulation | 61 | 6 |
Putts per Round | 30.94 | 10 |
Sand Saves | - | - |
Wins | 2 | 1 |
Runner-ups | - | - |
Eagles | 1 | 2T |
Birdies | 45 | 2 |
CATEGORY | 2017 STAT | RANKING |
---|---|---|
Stroke Average | 76.02 | 9T |
Driving Distance | 256 | 4 |
Driving Accuracy | 60.11 | 12 |
Greens In Regulation | 56 | 10 |
Putts per Round | 30.15 | 4 |
Sand Saves | 30.33 | 12T |
Wins | 2 | 3T |
Runner-ups | 1 | 7T |
Eagles | - | - |
Birdies | 112 | 2 |
Jasmine Shekar receiving winner's cheque and trophy from Mr. Madhusudan Rao, C.F.O. Emaar-Hyderabad