(Professional Golf)
Surname | Badwal |
---|---|
First Name(s) | Gurjot |
Date of Birth | 04/07/1998 |
Place of Birth | - |
Nationality | Indian |
Residence | Kapurthala |
---|---|
Year turned Pro. | 25/06/2019 |
Interests | |
Represents | - |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2022 STAT | RANKING |
---|---|---|
Stroke Average | 79.56 | 29 |
Driving Distance | 232 | 18T |
Driving Accuracy | 65.02% | 7 |
Greens In Regulation | 46.30% | 21 |
Putts per Round | 32 | 25T |
Sand Saves | 41.76% | 14 |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2020 STAT | RANKING |
---|---|---|
Stroke Average | 79.56 | 25 |
Driving Distance | 232 | 18T |
Driving Accuracy | 65.02% | 7 |
Greens In Regulation | 46.30% | 21 |
Putts per Round | 32 | 25T |
Sand Saves | 41.76 | 14 |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | 21T |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
Jasmine Shekar receiving winner's cheque and trophy from Mr. Madhusudan Rao, C.F.O. Emaar-Hyderabad