(Professional Golf)
Surname | Bishnoi |
---|---|
First Name(s) | Gaurika |
Date of Birth | 09/08/1998 |
Place of Birth | Rohtak, Haryana |
Nationality | India |
Residence | Gurgaon, Haryana |
---|---|
Year turned Pro. | 2016 |
Exemption Status | |
Represents | India |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | 72.19 | 2 |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | 1 | 2T |
Eagles | - | - |
Birdies | 32 | 15 |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | 70.00 | 1 |
Driving Distance | 255 | 7 |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | 2 | 1T |
Runner-ups | 2 | 1T |
Eagles | 2 | 3T |
Birdies | 56 | 6 |
CATEGORY | 2022 STAT | RANKING |
---|---|---|
Stroke Average | 75.49 | 9 |
Driving Distance | 241 | 13 |
Driving Accuracy | 49.32% | 25 |
Greens In Regulation | 50.51% | 15 |
Putts per Round | 30 | 5T |
Sand Saves | 35.83% | 18 |
Wins | - | - |
Runner-ups | 9 | 3T |
Eagles | 2 | 1T |
Birdies | 56 | 5 |
CATEGORY | 2020 STAT | RANKING |
---|---|---|
Stroke Average | 76.00 | 10 |
Driving Distance | 241 | 13 |
Driving Accuracy | 49.32% | 25 |
Greens In Regulation | 50.51% | 15 |
Putts per Round | 30 | 5T |
Sand Saves | 35.83% | 18 |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | 13 |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | 74.00 | 3T |
Driving Distance | 229 | 12T |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | 32 | 6T |
Sand Saves | - | - |
Wins | 2 | 3T |
Runner-ups | 2 | 1T |
Eagles | 1 | 3 |
Birdies | 40 | 5 |
CATEGORY | 2018 STAT | RANKING |
---|---|---|
Stroke Average | 73.54 | 3 |
Driving Distance | 253.00 | 1T |
Driving Accuracy | 60.26% | 16 |
Greens In Regulation | 68% | 2 |
Putts per Round | 31 | 6T |
Sand Saves | - | - |
Wins | 1 | 5T |
Runner-ups | 4 | 2 |
Eagles | - | - |
Birdies | 18 | 13T |
CATEGORY | 2017 STAT | RANKING |
---|---|---|
Stroke Average | 74.8 | 5 |
Driving Distance | 243 | 9 |
Driving Accuracy | 63% | 11 |
Greens In Regulation | 56% | 9 |
Putts per Round | 30 | 2 |
Sand Saves | 44.76% | 6 |
Wins | 1 | 6T |
Runner-ups | 5 | 1T |
Eagles | 3 | 1T |
Birdies | 117 | 1 |
Jasmine Shekar receiving winner's cheque and trophy from Mr. Madhusudan Rao, C.F.O. Emaar-Hyderabad