(Professional Golf)
Surname | Kavery |
---|---|
First Name(s) | Disha |
Date of Birth | 31-12-2003 |
Place of Birth | Mysuru |
Nationality | India |
Residence | Mysuru |
---|---|
Year turned Pro. | - |
Exemption Status | |
Represents | India |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | 80.96 | 38 |
Driving Distance | - | - |
Driving Accuracy | 66.67% | 11T |
Greens In Regulation | 50.00% | 20T |
Putts per Round | 27 | 2T |
Sand Saves | 100.00% | 39 |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 15 | 29 |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | 76.67 | 10 |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 5 | 23 |
CATEGORY | 2022 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2020-21 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
Jasmine Shekar receiving winner's cheque and trophy from Mr. Madhusudan Rao, C.F.O. Emaar-Hyderabad