(Professional Golf)
Surname | Kavery |
---|---|
First Name(s) | Disha |
Date of Birth | 31-12-2003 |
Place of Birth | Mysuru |
Nationality | India |
Residence | Mysuru |
---|---|
Year turned Pro. | - |
Exemption Status | |
Represents | India |
CATEGORY | 2020-21 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
Hitaashee Bakshi gets her prize