(Professional Golf)
Surname | Kapur |
---|---|
First Name(s) | Ayesha |
Date of Birth | 17/01/1983 |
Place of Birth | New Delhi |
Nationality | India |
Residence | Delhi |
---|---|
Year turned Pro. | 2015 |
Exemption Status | |
Represents | India |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | 84.00 | 49 |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 2 | 50T |
CATEGORY | 2022 STAT | RANKING |
---|---|---|
Stroke Average | 81.87 | 37 |
Driving Distance | 233 | 17 |
Driving Accuracy | 69.05% | 5 |
Greens In Regulation | 37.96% | 27 |
Putts per Round | 31 | 13T |
Sand Saves | 71.43% | 5 |
Wins | - | - |
Runner-ups | 1 | - |
Eagles | - | - |
Birdies | 3 | 39T |
CATEGORY | 2020 STAT | RANKING |
---|---|---|
Stroke Average | 82.25 | 33 |
Driving Distance | 233 | 17 |
Driving Accuracy | 69.05% | 5 |
Greens In Regulation | 37.96% | 27 |
Putts per Round | 31 | 13T |
Sand Saves | 71.43% | 5 |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | 36T |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | 82.50 | 22 |
Driving Distance | 225.00 | 16 |
Driving Accuracy | 52.38 | 12 |
Greens In Regulation | 39 | 13T |
Putts per Round | 29.33 | 14T |
Sand Saves | 50.00 | 14 |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 20 | 16 |
CATEGORY | 2018 STAT | RANKING |
---|---|---|
Stroke Average | 80.58 | 20 |
Driving Distance | 230.00 | 12 |
Driving Accuracy | 65.14 | 8 |
Greens In Regulation | 47 | 14 |
Putts per Round | 31.25 | 12 |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 22 | 8T |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | 80.17 | 20 |
Driving Distance | 225 | 15 |
Driving Accuracy | 55.31 | 15 |
Greens In Regulation | 44 | 18 |
Putts per Round | 33.31 | 17 |
Sand Saves | 29.17 | 17 |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 40 | 14 |
Jasmine Shekar receiving winner's cheque and trophy from Mr. Madhusudan Rao, C.F.O. Emaar-Hyderabad