(Professional Golf)
Surname | Sathish |
---|---|
First Name(s) | Asmitha |
Date of Birth | 08/Feb/2002 |
Place of Birth | Bengaluru |
Nationality | India |
Residence | Bengaluru |
---|---|
Year turned Pro. | - |
Interests | |
Represents | India |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | 75.67 | 8T |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 3 | 26T |
CATEGORY | 2022 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2020 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 8 | 34T |
Winner Gaurika Bishnoi gets her cheque from Keshav of the Classic Golf and Country Club at the end of the sixth leg of Hero WPG Tour