(Professional Golf)
Surname | Padukone |
---|---|
First Name(s) | Anisha |
Date of Birth | 02/02/1991 |
Place of Birth | Bengaluru |
Nationality | India |
Residence | Bengaluru |
---|---|
Year turned Pro. | 2017 |
Exemption Status | |
Represents | India |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2020 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | 78.92 | 15 |
Driving Distance | 243.00 | 4 |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 25 | 12T |
CATEGORY | 2018 STAT | RANKING |
---|---|---|
Stroke Average | 78.33 | 14 |
Driving Distance | 239.00 | 7T |
Driving Accuracy | 64.17 | 9 |
Greens In Regulation | 47 | 15 |
Putts per Round | 31.67 | 15 |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 11 | 20 |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | 80.28 | 21 |
Driving Distance | 245 | 8 |
Driving Accuracy | 56.04 | 14 |
Greens In Regulation | 48 | 15 |
Putts per Round | 31.87 | 14 |
Sand Saves | 35 | 11 |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 29 | 16 |
Jasmine Shekar receiving winner's cheque and trophy from Mr. Madhusudan Rao, C.F.O. Emaar-Hyderabad