(Professional Golf)
Surname | Agarwalla |
---|---|
First Name(s) | Anisha |
Date of Birth | 01/10/1996 |
Place of Birth | - |
Nationality | India |
Residence | Kolkata |
---|---|
Year turned Pro. | 19/06/2019 |
Exemption Status | |
Represents | - |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | 78.00 | 23 |
Driving Distance | 243 | 10T |
Driving Accuracy | 70.00% | 10 |
Greens In Regulation | 58.33% | 12 |
Putts per Round | 32 | 16T |
Sand Saves | 16.67% | 16T |
Wins | - | - |
Runner-ups | - | - |
Eagles | 1 | 5T |
Birdies | 25 | 21 |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | 79.38 | 37 |
Driving Distance | 239 | 18 |
Driving Accuracy | 239 | 18 |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 43 | 14 |
CATEGORY | 2022 STAT | RANKING |
---|---|---|
Stroke Average | 82.94 | 39 |
Driving Distance | 237 | 14 |
Driving Accuracy | 60.40% | 11 |
Greens In Regulation | 41.92% | 23 |
Putts per Round | 31 | 13T |
Sand Saves | 66.67% | 6T |
Wins | - | - |
Runner-ups | 10 | - |
Eagles | 1 | 6T |
Birdies | 13 | 28 |
CATEGORY | 2020 STAT | RANKING |
---|---|---|
Stroke Average | 82.11 | 32 |
Driving Distance | 237 | 14 |
Driving Accuracy | 60.40% | 11 |
Greens In Regulation | 41.92% | 23 |
Putts per Round | 31 | 13T |
Sand Saves | 66.67% | 6T |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | 33 |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
Jasmine Shekar receiving winner's cheque and trophy from Mr. Ravi Grover, CEO- Golden Greens Golf Club