(Professional Golf)
Surname | Drall |
---|---|
First Name(s) | Amandeep |
Date of Birth | 14/Sep/1992 |
Place of Birth | Punjab |
Nationality | India |
Residence | Panchkula |
---|---|
Year turned Pro. | 2015 |
Interests | |
Represents | India |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | 72.64 | 4 |
Driving Distance | 243 | 10T |
Driving Accuracy | 84.21% | 2 |
Greens In Regulation | 79.63% | 1 |
Putts per Round | 26 | 1 |
Sand Saves | 100.00% | 1T |
Wins | 1 | 3 |
Runner-ups | - | - |
Eagles | 4 | 1 |
Birdies | 50 | 3 |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | 73.40 | 6 |
Driving Distance | 250 | 10T |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | 1 | 5T |
Runner-ups | - | - |
Eagles | 2 | 3T |
Birdies | 40 | 16 |
CATEGORY | 2022 STAT | RANKING |
---|---|---|
Stroke Average | 72.91 | 2 |
Driving Distance | 232 | 18T |
Driving Accuracy | 81.87% | 2 |
Greens In Regulation | 65.48% | 2 |
Putts per Round | 31 | 13T |
Sand Saves | 33.33% | 20T |
Wins | - | 3T |
Runner-ups | 3 | - |
Eagles | - | - |
Birdies | 34 | 13T |
CATEGORY | 2020 STAT | RANKING |
---|---|---|
Stroke Average | 73.58 | 3 |
Driving Distance | 232 | 18T |
Driving Accuracy | 81.87% | 2 |
Greens In Regulation | 65.48% | 2 |
Putts per Round | 31 | 13T |
Sand Saves | 33.33% | 20T |
Wins | 2 | 1T |
Runner-ups | 4 | 1T |
Eagles | - | - |
Birdies | 68 | 1 |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | 74.20 | 5 |
Driving Distance | 239.00 | 7 |
Driving Accuracy | 78.57 | 1 |
Greens In Regulation | 70 | 1 |
Putts per Round | 32.33 | 2T |
Sand Saves | 25.00 | 3 |
Wins | - | - |
Runner-ups | 2 | 1T |
Eagles | - | - |
Birdies | 43 | 3T |
CATEGORY | 2018 STAT | RANKING |
---|---|---|
Stroke Average | 75.18 | 7 |
Driving Distance | 237.00 | 2 |
Driving Accuracy | 81.67 | 2 |
Greens In Regulation | 67 | 3 |
Putts per Round | 32.44 | 18 |
Sand Saves | - | - |
Wins | _ | - |
Runner-ups | 1 | 2T |
Eagles | _ | _ |
Birdies | 18 | 13T |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | 74.64 | 3 |
Driving Distance | 238 | 11 |
Driving Accuracy | 75.08 | 4 |
Greens In Regulation | 62 | 5 |
Putts per Round | 31.14 | 10 |
Sand Saves | 38.51 | 10 |
Wins | 2 | 3T |
Runner-ups | 5 | 1T |
Eagles | 2 | 5T |
Birdies | 97 | 3 |
Jasmine Shekar receiving winner's cheque and trophy from Mr. Madhusudan Rao, C.F.O. Emaar-Hyderabad