(Professional Golf)
Surname | Manral |
---|---|
First Name(s) | Agrima |
Date of Birth | 04-09-2004 |
Place of Birth | Gurugram |
Nationality | India |
Residence | Gurugram |
---|---|
Year turned Pro. | 2022 |
Exemption Status | |
Represents | India |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | 78.03 | 28 |
Driving Distance | 233 | 23 |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 48 | 11T |
CATEGORY | 2022 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
Seher Atwal receiving winner's cheque and trophy from Ms. Shiraz Saheed Singh, Committee Member-DGC.