(Professional Golf)
Surname | Manral |
---|---|
First Name(s) | Agrima |
Date of Birth | 04-09-2004 |
Place of Birth | Dehradun |
Residence | Gurugram |
---|---|
Year turned Pro. | 2022 |
Nationality | India |
Social Media | agrimamanralgolf |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | 78.20 | 32 |
Driving Distance | 215 | 30 |
Driving Accuracy | 72.73% | 7 |
Greens In Regulation | 53.33% | 17 |
Putts per Round | 32 | 16T |
Sand Saves | 25.00% | 13T |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 29 | 16T |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | 78.03 | 28 |
Driving Distance | 233 | 23 |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 48 | 11T |
CATEGORY | 2022 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
Jasmine Shekar receiving winner's cheque and trophy from Mr. Madhusudan Rao, C.F.O. Emaar-Hyderabad