(Professional Golf)
Surname | Verma |
---|---|
First Name(s) | Yaalisai |
Date of Birth | 25/Feb/2003 |
Place of Birth | Panchkula |
Nationality | India |
Residence | Panchkula |
---|---|
Year turned Pro. | 2023 |
Interests | |
Represents | India |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
Seher Atwal receiving winner's cheque and trophy from Ms. Shiraz Saheed Singh, Committee Member-DGC.