(Professional Golf)
Vidhatri | Urs |
---|---|
First Name(s) | Vidhatri |
Date of Birth | 10/02/2006 |
Place of Birth | Mysuru |
Nationality | India |
Residence | Mysuru |
---|---|
Year turned Pro. | 2024 |
Exemption Status | |
Represents | |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
Jasmine Shekar receiving winner's cheque and trophy from Mr. Madhusudan Rao, C.F.O. Emaar-Hyderabad