(Professional Golf)
Surname | Batra |
---|---|
First Name(s) | Tavleen |
Date of Birth | 15/Dec/1995 |
Place of Birth | Ambala Cantt. |
Nationality | India |
Residence | Ambala Cantt. |
---|---|
Year turned Pro. | 2017 |
Interests | |
Represents | India |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | 21T |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2020 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2018 STAT | RANKING |
---|---|---|
Stroke Average | 81.72 | 20 |
Driving Distance | 221 | 18T |
Driving Accuracy | 81.71 | 1 |
Greens In Regulation | 45 | 16 |
Putts per Round | 33.39 | 20 |
Sand Saves | - | - |
Wins | _ | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 13 | 19 |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | 81.8 | 25 |
Driving Distance | 223 | 16T |
Driving Accuracy | 77.11 | 2 |
Greens In Regulation | 45 | 17 |
Putts per Round | 32.58 | 15 |
Sand Saves | 32.86 | 15 |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 15 | 18 |
Jasmine Shekar receiving winner's cheque and trophy from Mr. Madhusudan Rao, C.F.O. Emaar-Hyderabad