(Professional Golf)
Surname | Goswami |
---|---|
First Name(s) | Snigdha |
Date of Birth | 11/Jan/2005 |
Place of Birth | Muscat, OMAN |
Nationality | India |
Residence | Bengaluru |
---|---|
Year turned Pro. | 2023 |
Interests | |
Represents | India |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | 76.94 | 18 |
Driving Distance | 244 | 6 |
Driving Accuracy | 56.41% | 19 |
Greens In Regulation | 50.93% | 19 |
Putts per Round | 30 | 8 |
Sand Saves | 41.67% | 4 |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 29 | 16T |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
Jasmine Shekar receiving winner's cheque and trophy from Mr. Madhusudan Rao, C.F.O. Emaar-Hyderabad