(Professional Golf)
Surname | Sharma |
---|---|
First Name(s) | Saaniya |
Date of Birth | 26/Mar/1986 |
Place of Birth | Chandigarh |
Nationality | India |
Residence | Chandigarh |
---|---|
Year turned Pro. | 2007 |
Interests | |
Represents | India |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | 75.92 | 12 |
Driving Distance | - | - |
Driving Accuracy | 0.86 | 1 |
Greens In Regulation | 0.78 | 2 |
Putts per Round | 35.00 | 28T |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | 1 | 5T |
Birdies | 16 | 28 |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | 78.50 | 16T |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 21 | 5 |
CATEGORY | 2022 STAT | RANKING |
---|---|---|
Stroke Average | 76.46 | 11 |
Driving Distance | 272 | 1T |
Driving Accuracy | 75.72% | 4 |
Greens In Regulation | 69.14% | 1 |
Putts per Round | 33 | 30T |
Sand Saves | 83.33% | 3 |
Wins | - | - |
Runner-ups | 10 | - |
Eagles | - | - |
Birdies | 27 | 19 |
CATEGORY | 2020 STAT | RANKING |
---|---|---|
Stroke Average | 76.33 | 13 |
Driving Distance | 272 | 1T |
Driving Accuracy | 75.72% | 4 |
Greens In Regulation | 69.14% | 1 |
Putts per Round | 33 | 30T |
Sand Saves | 83.33% | 3 |
Wins | - | - |
Runner-ups | 1 | 6T |
Eagles | - | 2T |
Birdies | - | 3T |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2018 STAT | RANKING |
---|---|---|
Stroke Average | 76.24 | 10 |
Driving Distance | 251.00 | 3T |
Driving Accuracy | 77.45 | 3 |
Greens In Regulation | 70 | 1 |
Putts per Round | 33.00 | 19 |
Sand Saves | - | - |
Wins | _ | - |
Runner-ups | 1 | 2T |
Eagles | - | - |
Birdies | 38 | 3 |
CATEGORY | 2017 STAT | RANKING |
---|---|---|
Stroke Average | 76.02 | 9T |
Driving Distance | 277 | 2 |
Driving Accuracy | 75.89 | 3 |
Greens In Regulation | 71 | 1 |
Putts per Round | 33.05 | 16 |
Sand Saves | 43.33 | 7 |
Wins | 1 | 6T |
Runner-ups | 2 | 3T |
Eagles | - | - |
Birdies | 96 | 4 |
Jasmine Shekar receiving winner's cheque and trophy from Mr. Ravi Grover, CEO- Golden Greens Golf Club