(Professional Golf)
Surname | Atwal |
---|---|
First Name(s) | Mehar |
Date of Birth | 6/Apr/1994 |
Place of Birth | New Delhi |
Nationality | India |
Residence | Delhi |
---|---|
Year turned Pro. | 2015 |
Interests | |
Represents | India |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | 81.96 | 40 |
Driving Distance | - | - |
Driving Accuracy | 38.89% | 29 |
Greens In Regulation | 57.41% | 13 |
Putts per Round | 31 | 9T |
Sand Saves | 0.00% | 44 |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 9 | 32T |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2020 STAT | RANKING |
---|---|---|
Stroke Average | 81.67 | 30 |
Driving Distance | 234 | 15T |
Driving Accuracy | 38.96% | 28 |
Greens In Regulation | 33.33% | 28 |
Putts per Round | 29 | 2T |
Sand Saves | 29.30% | 23 |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | 17 |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | 82.06 | 21 |
Driving Distance | 222.00 | 18 |
Driving Accuracy | 30.95 | 16 |
Greens In Regulation | 31 | 17 |
Putts per Round | - | - |
Sand Saves | 50.00 | 22 |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | 0 |
Birdies | 24 | 14 |
CATEGORY | 2018 STAT | RANKING |
---|---|---|
Stroke Average | 82.53 | 23 |
Driving Distance | 224.00 | 15 |
Driving Accuracy | 50 | 22 |
Greens In Regulation | 40 | 20 |
Putts per Round | 29.56 | 3 |
Sand Saves | - | - |
Wins | _ | - |
Runner-ups | - | - |
Eagles | _ | _ |
Birdies | 23 | 7 |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | 78.94 | 17 |
Driving Distance | 222 | 18 |
Driving Accuracy | 53 | 18 |
Greens In Regulation | 47 | 16 |
Putts per Round | 29.12 | 1 |
Sand Saves | 40.69 | 8 |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 76 | 8 |
Jasmine Shekar receiving winner's cheque and trophy from Mr. Madhusudan Rao, C.F.O. Emaar-Hyderabad