(Professional Golf)
Surname | Pardesi |
---|---|
First Name(s) | Lakhmehar |
Date of Birth | 15/10/1999 |
Place of Birth | Chandigarh |
Nationality | India |
Residence | Chandigarh |
---|---|
Year turned Pro. | - |
Exemption Status | |
Represents | India |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | 79.67 | 19 |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 7 | 16 |
CATEGORY | 2022 STAT | RANKING |
---|---|---|
Stroke Average | 77.25 | 14 |
Driving Distance | 243 | 11 |
Driving Accuracy | 52.38% | 19 |
Greens In Regulation | 48.15% | 19 |
Putts per Round | 31 | 13T |
Sand Saves | 39.29% | 15 |
Wins | - | - |
Runner-ups | 8 | - |
Eagles | - | - |
Birdies | 30 | 17 |
CATEGORY | 2020 STAT | RANKING |
---|---|---|
Stroke Average | 78.13 | 20T |
Driving Distance | 243 | 11 |
Driving Accuracy | 52.38% | 19 |
Greens In Regulation | 48.15% | 19 |
Putts per Round | 31 | 13T |
Sand Saves | 39.29% | 15 |
Wins | 1 | 5T |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | 21T |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2016 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2015 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
Jasmine Shekar receiving winner's cheque and trophy from Mr. Madhusudan Rao, C.F.O. Emaar-Hyderabad