(Professional Golf)
Surname | Chaudhary |
---|---|
First Name(s) | Komal |
Date of Birth | 01/Jan/1999 |
Place of Birth | Jaipur |
LET OOM Rank | - |
Residence | Jaipur |
---|---|
Year turned Pro. | 2017 |
Nationality | Indian |
Social Media | - |
OWGR Rank | - |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | 85.00 | 23 |
Driving Distance | 219 | 16 |
Driving Accuracy | 42.86 | 13 |
Greens In Regulation | 37 | 15T |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 11 | 19 |
CATEGORY | 2018 STAT | RANKING |
---|---|---|
Stroke Average | 86.67 | 22 |
Driving Distance | - | - |
Driving Accuracy | 75.00 | 6T |
Greens In Regulation | 17 | 23 |
Putts per Round | 31.50 | 13 |
Sand Saves | - | - |
Wins | _ | - |
Runner-ups | - | - |
Eagles | _ | _ |
Birdies | 1 | 23 |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | 88.08 | 30 |
Driving Distance | 253 | 5 |
Driving Accuracy | 30.77 | 20 |
Greens In Regulation | 39 | 20 |
Putts per Round | 43 | 20 |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | -T |
Eagles | - | - |
Birdies | 7 | 21 |
Vani Kapoor receiving winners cheque and trophy from Mr Tusch Daroga, VP-DLF Golf and Country Club