(Professional Golf)
Surname | Singh |
---|---|
First Name(s) | Jyotsana |
Date of Birth | 01/Nov/2000 |
Place of Birth | Lucknow |
Nationality | India |
Residence | |
Year turned Pro. | |
Interests | |
Represents | India |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | 77.67 | 21 |
Driving Distance | - | - |
Driving Accuracy | 72.22% | 8 |
Greens In Regulation | 38.89% | 28 |
Putts per Round | 31 | 9T |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 9 | 32T |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | 78.50 | 16T |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 14 | 6 |
CATEGORY | 2022 STAT | RANKING |
---|---|---|
Stroke Average | 80.51 | 32 |
Driving Distance | 220 | 26 |
Driving Accuracy | 57.61% | 15 |
Greens In Regulation | 38.27% | 26 |
Putts per Round | 30 | 5T |
Sand Saves | 100.00% | 1 |
Wins | - | - |
Runner-ups | 12 | - |
Eagles | - | - |
Birdies | 23 | 21 |
CATEGORY | 2020 STAT | RANKING |
---|---|---|
Stroke Average | 80.22 | 31 |
Driving Distance | 220 | 26 |
Driving Accuracy | 57.61% | 15 |
Greens In Regulation | 38.27% | 26 |
Putts per Round | 30 | 5T |
Sand Saves | 100.00% | 1 |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | 21T |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | 79.47 | 16 |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | 29.33 | 14T |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 25 | 12T |
CATEGORY | 2018 STAT | RANKING |
---|---|---|
Stroke Average | 75.18 | 7 |
Driving Distance | 237.00 | 2 |
Driving Accuracy | 81.67 | 2 |
Greens In Regulation | 67 | 3 |
Putts per Round | 32.44 | 18 |
Sand Saves | - | - |
Wins | _ | - |
Runner-ups | 1 | 2T |
Eagles | _ | _ |
Birdies | 18 | 13T |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | 74.64 | 3 |
Driving Distance | 238 | 11 |
Driving Accuracy | 75.08 | 4 |
Greens In Regulation | 62 | 5 |
Putts per Round | 31.14 | 10 |
Sand Saves | 38.51 | 10 |
Wins | 2 | 3T |
Runner-ups | 5 | 1T |
Eagles | 2 | 5T |
Birdies | 97 | 3 |
Jasmine Shekar receiving winner's cheque and trophy from Mr. Ravi Grover, CEO- Golden Greens Golf Club