(Professional Golf)
Surname | Ahuja |
---|---|
First Name(s) | Geetika |
Date of Birth | 20/08/1994 |
Place of Birth | Kolkata |
Nationality | India |
Residence | Kolkata |
---|---|
Year turned Pro. | |
Exemption Status | |
Represents | India |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | 85.13 | 43 |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 4 | 41 |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | 88.25 | 32 |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 2 | 33 |
CATEGORY | 2022 STAT | RANKING |
---|---|---|
Stroke Average | 82.61 | 38 |
Driving Distance | 215 | 28 |
Driving Accuracy | 54.09% | 18 |
Greens In Regulation | 32.87% | 29 |
Putts per Round | 32 | 25T |
Sand Saves | 28.80% | 24 |
Wins | - | - |
Runner-ups | 9 | - |
Eagles | - | - |
Birdies | 7 | 37 |
CATEGORY | 2020 STAT | RANKING |
---|---|---|
Stroke Average | 82.33 | 34 |
Driving Distance | 215 | 28 |
Driving Accuracy | 54.09% | 18 |
Greens In Regulation | 32.87% | 29 |
Putts per Round | 32 | 25T |
Sand Saves | 28.80% | 24 |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | 27T |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2016 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2015 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
Jasmine Shekar receiving winner's cheque and trophy from Mr. Ravi Grover, CEO- Golden Greens Golf Club