(Professional Golf)
Surname | Monga |
---|---|
First Name(s) | Gauri |
Date of Birth | 25/10/1993 |
Place of Birth | New Delhi |
LET OOM Rank | - |
Residence | New Delhi |
---|---|
Year turned Pro. | 2014 |
Nationality | Indian |
Social Media | - |
OWGR Rank | - |
CATEGORY | 2017 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | 0- |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2016 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2015 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
Vani Kapoor receiving winners cheque and trophy from Mr Tusch Daroga, VP-DLF Golf and Country Club