(Professional Golf)
Surname | Karhade |
---|---|
First Name(s) | Gauri |
Date of Birth | 017/Oct/2001 |
Place of Birth | - |
Nationality | India |
Residence | Mumbai |
---|---|
Year turned Pro. | 09/05/2019 |
Interests | |
Represents | India |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | 78.59 | 27 |
Driving Distance | 230 | 11 |
Driving Accuracy | 57.69% | 17 |
Greens In Regulation | 49.07% | 23 |
Putts per Round | 32 | 16T |
Sand Saves | 50.00% | 13 |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 28 | 18T |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | 75.33 | 6 |
Driving Distance | - | |
Driving Accuracy | ||
Greens In Regulation | ||
Putts per Round | - | |
Sand Saves | ||
Wins | - | |
Runner-ups | - | |
Eagles | - | |
Birdies | 6 | 20 |
CATEGORY | 2022 STAT | RANKING |
---|---|---|
Stroke Average | 78.22 | 22 |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | 8 | - |
Eagles | - | - |
Birdies | 8 | 33T |
CATEGORY | 2020 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2018 STAT | RANKING |
---|---|---|
Stroke Average | 75.18 | 7 |
Driving Distance | 237.00 | 2 |
Driving Accuracy | 81.67 | 2 |
Greens In Regulation | 67 | 3 |
Putts per Round | 32.44 | 18 |
Sand Saves | - | - |
Wins | _ | - |
Runner-ups | 1 | 2T |
Eagles | _ | _ |
Birdies | 18 | 13T |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | 74.64 | 3 |
Driving Distance | 238 | 11 |
Driving Accuracy | 75.08 | 4 |
Greens In Regulation | 62 | 5 |
Putts per Round | 31.14 | 10 |
Sand Saves | 38.51 | 10 |
Wins | 2 | 3T |
Runner-ups | 5 | 1T |
Eagles | 2 | 5T |
Birdies | 97 | 3 |
Jasmine Shekar receiving winner's cheque and trophy from Mr. Madhusudan Rao, C.F.O. Emaar-Hyderabad