(Professional Golf)
Chitrangada | Singh |
---|---|
First Name(s) | Chitrangada |
Date of Birth | 28-12-2002 |
Place of Birth | Kolkata |
Nationality | India |
Residence | Kolkata |
---|---|
Year turned Pro. | 2024 |
Exemption Status | |
Represents | |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2023 STAT | RANKING |
---|---|---|
Stroke Average | 76.84 | 18 |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 12 | 37T |
CATEGORY | 2022 STAT | RANKING |
---|---|---|
Stroke Average | 77.96 | 21 |
Driving Distance | 252 | 6 |
Driving Accuracy | 37.74% | 29 |
Greens In Regulation | 53.24% | 9 |
Putts per Round | 31 | 13T |
Sand Saves | 57.14% | 9 |
Wins | - | - |
Runner-ups | 6 | - |
Eagles | - | - |
Birdies | 25 | 20 |
CATEGORY | 2020 STAT | RANKING |
---|---|---|
Stroke Average | 77.19 | 18 |
Driving Distance | 252 | 6 |
Driving Accuracy | 37.74% | 29 |
Greens In Regulation | 53.24% | 9 |
Putts per Round | 31 | 13T |
Sand Saves | 57.14% | 9 |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | 3T |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | 76.78 | 10 |
Driving Distance | 255.00 | 2 |
Driving Accuracy | 52.38 | 10 |
Greens In Regulation | 61 | 3T |
Putts per Round | 31.33 | 8 |
Sand Saves | 100.00 | 8T |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 43 | 3T |
CATEGORY | 2018 STAT | RANKING |
---|---|---|
Stroke Average | 77.33 | 12 |
Driving Distance | 239.00 | 7T |
Driving Accuracy | 53.25 | 20 |
Greens In Regulation | 57 | 8 |
Putts per Round | 32.22 | 17 |
Sand Saves | - | - |
Wins | 1 | - |
Runner-ups | - | - |
Eagles | 1 | 2T |
Birdies | 37 | 4T |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | 78.51 | 15 |
Driving Distance | 241 | 10 |
Driving Accuracy | 55.15 | 16 |
Greens In Regulation | 57 | 8 |
Putts per Round | 31.05 | 9 |
Sand Saves | 68 | 2 |
Wins | - | - |
Runner-ups | - | - |
Eagles | 3 | 1T |
Birdies | 79 | 7 |
Jasmine Shekar receiving winner's cheque and trophy from Mr. Madhusudan Rao, C.F.O. Emaar-Hyderabad