(Professional Golf)
Anvitha | Narender |
---|---|
First Name(s) | Anvitha |
Date of Birth | 25-10-2005 |
Place of Birth | Jersey City, Hudson (USA) |
Nationality | USA |
Residence | Bengaluru |
---|---|
Year turned Pro. | 2024 |
Exemption Status | |
Represents | |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
Jasmine Shekar receiving winner's cheque and trophy from Mr. Madhusudan Rao, C.F.O. Emaar-Hyderabad