(Professional Golf)
Leg 1 | Date 12th - 15th | ||||
City / Venue : | Bengaluru / Prestige Golfshire | ||||
Tour Dir. / Ref. : | Mr. K Ganapathy / Mr. Paramjit Singh | ||||
Prize Money | INR 10,00,000 | ||||
|
Leg 2 | Date 19th - 22nd | ||||
City / Venue : | Chennai / TNGF Cosmo Golf Course | ||||
Tour Dir. / Ref. : | Mr. K Sundar / Mr. Paramjit Singh | ||||
Prize Money | INR 10,00,000 | ||||
|
Leg 3 | Date 9th - 12th | ||||
City / Venue : | Mumbai / Bombay Presidency Golf Club | ||||
Tour Dir. / Ref. : | Ms. Nalini Singh / Maj. Suhas Thakar | ||||
Prize Money | INR 10,00,000 | ||||
|
Leg 4 | Date 16th - 19th | ||||
City / Venue : | Pune / Poona Club Golf Course | ||||
Tour Dir. / Ref. : | Ms. Nalini Singh / Maj. Suhas Thakar | ||||
Prize Money | INR 10,00,000 | ||||
|
Leg 5 | Date 8th, 10th - 12th | ||||
City / Venue : | Gurugram, DLF Golf & Country Club | ||||
Tour Dir. / Ref. : | Mr. A Chandrasekhar / Mr. Prantor Baruah | ||||
Prize Money | INR 10,00,000 | ||||
|
Leg 6 | Date 16th - 19th | ||||
City / Venue : | Jaipur, Rambagh Golf Club | ||||
Tour Dir. / Ref. : | Mr. A Chandrasekhar / Mr. Prantor Baruah | ||||
Prize Money | INR 10,00,000 | ||||
|
Tvesa Malik best Indian pro player at HWIO 2019
Tvesa Malik receiving winner's cheque jointly from Dr. Ashok Gupta, Captain RGC & Mr. Sandeep Sharma, Convenor Tournaments-RGC